
Result: Kibworth CC - 1st XI Won by 71 runs
Date: Sat 30th May 2009 @ 13:30
Ground: Kibworth CC
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Burton | ct Joel Pope | b Stansha Galloway | 0 | 25 | 0 | 0 |
| Sundeep Patel | b Tim Wise | 5 | 27 | 1 | 0 | |
| Andrew Smith * | ct Mo Bobat | b Bhargav Modha | 120 | 132 | 17 | 1 |
| josh cobb | ct Rahul Avatar | b Imran Lodhi | 11 | 22 | 2 | 0 |
| Charlie Morgan + | LBW | b Imran Lodhi | 8 | 18 | 1 | 0 |
| Dhanjeet Ghuman | ct Stansha Galloway | b Tim Wise | 25 | 42 | 0 | 1 |
| Tim Mason | ct Kunil Jogia | b Bhargav Modha | 15 | 20 | 0 | 0 |
| Simon Renshaw | ct Bhargav Modha | b Tim Wise | 38 | 12 | 4 | 3 |
| Aamir Mahmood | ct Bhargav Modha | b Tim Wise | 3 | 4 | 0 | 0 |
| Daniel Broughton | st Rahul Avatar | b Bhargav Modha | 4 | 3 | 1 | 0 |
| Russell Spiers | Not Out | 1 | 1 | 0 | 0 | |
| Extras | ( 2b 2lb 10w 1nb ) | 15 | ||||
| Total | ( all out , 50 overs) | 245 | ||||
7-1 Tom Burton (Sundeep Patel*); 8-2 Sundeep Patel (Andrew
Smith*);
32-3 josh cobb (Andrew Smith*); 54-4 Charlie Morgan (Andrew
Smith*);
130-5 Dhanjeet Ghuman (Andrew Smith*); 163-6 Tim Mason (Andrew
Smith*);
205-7 Simon Renshaw (Andrew Smith*); 220-8 Aamir Mahmood (Andrew
Smith*);
242-9 Daniel Broughton (Andrew Smith*); 245-10 Andrew Smith (Russell
Spiers*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tim Wise | 14 | 3 | 84 | 4 | 0 | 2 |
| Stansha Galloway | 14 | 3 | 40 | 1 | 1 | 2 |
| Joel Pope | 3 | 0 | 23 | 0 | 0 | 3 |
| Imran Lodhi | 7 | 2 | 21 | 2 | 0 | 3 |
| Bhargav Modha | 12 | 0 | 73 | 3 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Rishi Patel | ct Simon Renshaw | b Daniel Broughton | 24 | 0 | 2 | 1 |
| Joel Pope | LBW | b Simon Renshaw | 0 | 0 | 0 | 0 |
| Kunil Jogia | ct Andrew Smith | b Russell Spiers | 36 | 0 | 3 | 0 |
| Rahul Avatar + | ct Simon Renshaw | b Dhanjeet Ghuman | 14 | 0 | 1 | 0 |
| Mo Bobat | ct Tim Mason | b Tim Mason | 17 | 0 | 1 | 0 |
| Ramesh Kara | ct Russell Spiers | b Russell Spiers | 35 | 0 | 1 | 1 |
| Tim Wise | b Russell Spiers | 17 | 0 | 2 | 0 | |
| Gareth Williamson * | b Tim Mason | 8 | 0 | 1 | 0 | |
| Bhargav Modha | ct Dhanjeet Ghuman | b Russell Spiers | 4 | 0 | 0 | 0 |
| Imran Lodhi | LBW | b Dhanjeet Ghuman | 4 | 0 | 0 | 0 |
| Stansha Galloway | Not Out | 1 | 0 | 0 | 0 | |
| Extras | ( 8b 3lb 1w 2nb ) | 14 | ||||
| Total | ( all out , 47.1 overs) | 174 | ||||
2-1 Joel Pope (Rishi Patel*); 43-2 Rishi Patel (Kunil Jogia*);
71-3 Rahul Avatar (Kunil Jogia*); 89-4 Kunil Jogia (Mo Bobat*);
126-5 Mo Bobat (Ramesh Kara*); 153-6 Ramesh Kara (Tim Wise*);
158-7 Tim Wise (Gareth Williamson*); 168-8 Gareth Williamson (Bhargav
Modha*);
170-9 Bhargav Modha (Imran Lodhi*); 174-10 Imran Lodhi (Stansha
Galloway*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aamir Mahmood | 4 | 0 | 16 | 0 | 0 | 0 |
| Simon Renshaw | 4 | 1 | 14 | 1 | 0 | 0 |
| Daniel Broughton | 6 | 0 | 16 | 1 | 0 | 1 |
| Dhanjeet Ghuman | 5.1 | 1 | 10 | 2 | 2 | 0 |
| Russell Spiers | 14 | 3 | 44 | 4 | 0 | 0 |
| Tim Mason | 13 | 1 | 50 | 2 | 0 | 0 |