Result: Cuckney CC - 1st XI Won by 17 runs
Date: Sun 30th Aug 2009 @ 10:30
Ground: Cuckney Cricket Club
Type: League : Cockspur Club Twenty20 - East Midlands Area
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Richard Stroh | ro | 0 | 0 | 0 | 0 | |
Will Ullyott | b richard jackson | 29 | 29 | 2 | 2 | |
William Butler * | ct Stephen Thompson | b Simon Renshaw | 46 | 44 | 4 | 3 |
Thomas Ullyott | Not Out | 47 | 38 | 2 | 1 | |
Francis O'Neill + | ct josh cobb | b Aamir Mahmood | 3 | 3 | 0 | 0 |
Dan Brown | Not Out | 3 | 5 | 0 | 0 | |
Adam Burgess | Did Not Bat | |||||
Richard Bostock | Did Not Bat | |||||
Lucas Carlisle | Did Not Bat | |||||
Peter Richardson | Did Not Bat | |||||
David Hunt | Did Not Bat | |||||
Extras | ( 9b 4lb 5w ) | 18 | ||||
Total | (4 wickets, 20 overs) | 146 |
3-1 Richard Stroh (Will Ullyott*); 58-2 Will Ullyott
(William Butler*);
128-3 William Butler (Thomas Ullyott*); 135-4 Francis O'Neill
(Thomas Ullyott*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 3 | 0 | 12 | 1 | 0 | 3 |
Simon Renshaw | 4 | 0 | 16 | 1 | 0 | 1 |
Dhanjeet Ghuman | 2 | 0 | 26 | 0 | 0 | 0 |
Daniel Broughton | 1 | 0 | 12 | 0 | 0 | 1 |
Russell Spiers | 4 | 0 | 20 | 0 | 0 | 0 |
richard jackson | 4 | 0 | 29 | 1 | 0 | 0 |
josh cobb | 2 | 0 | 18 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Smith | ct David Hunt | b William Butler | 5 | 7 | 1 | 0 |
Andrew Smith * | ct Francis O'Neill | b William Butler | 4 | 10 | 1 | 0 |
Aamir Mahmood | ct Adam Burgess | b Dan Brown | 26 | 23 | 4 | 0 |
josh cobb | ct Lucas Carlisle | b Richard Bostock | 37 | 27 | 3 | 2 |
Sundeep Patel | ct Will Ullyott | b Richard Stroh | 22 | 17 | 2 | 0 |
richard jackson | ct Thomas Ullyott | b Thomas Ullyott | 13 | 11 | 0 | 1 |
Simon Renshaw | LBW | b Richard Stroh | 12 | 7 | 1 | 1 |
Daniel Broughton | ct Francis O'Neill | b Richard Stroh | 1 | 6 | 0 | 0 |
Dhanjeet Ghuman | ro | 1 | 2 | 0 | 0 | |
Russell Spiers | b Richard Stroh | 2 | 3 | 0 | 0 | |
Stephen Thompson + | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 5lb 1w ) | 6 | ||||
Total | ( all out , 18.5 overs) | 129 |
5-1 Greg Smith (Andrew Smith*); 15-2 Andrew Smith (Aamir
Mahmood*);
48-3 Aamir Mahmood (josh cobb*); 83-4 josh cobb (Sundeep
Patel*);
98-5 richard jackson (Sundeep Patel*); 115-6 Sundeep Patel
(Simon Renshaw*);
121-7 Simon Renshaw (Daniel Broughton*); 122-8 Dhanjeet
Ghuman (Daniel Broughton*);
129-9 Daniel Broughton (Russell Spiers*); 129-10 Russell
Spiers (Stephen Thompson*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Richard Stroh | 3.5 | 0 | 14 | 4 | 0 | 1 |
William Butler | 3 | 0 | 21 | 2 | 0 | 0 |
Richard Bostock | 4 | 0 | 24 | 1 | 0 | 0 |
Thomas Ullyott | 4 | 0 | 38 | 1 | 0 | 0 |
Dan Brown | 4 | 0 | 27 | 1 | 0 | 0 |