
Result: Kibworth CC - 1st XI Won by 52 runs
Date: Sun 14th Jun 2009 @ 14:00
Type: Cup : County Cup Leicestershire (Round 3)
Scoring: Standard
Toss: 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dhanjeet Ghuman | ct | b Chris Trevis | 6 | 12 | 1 | 0 |
| Sundeep Patel | b Chris Trevis | 1 | 2 | 0 | 0 | |
| Daniel Broughton | ct | b Doug Savige | 72 | 98 | 8 | 3 |
| Russell Spiers | ct | b Doug Savige | 118 | 99 | 19 | 2 |
| Simon Renshaw | b Jordan Holmes | 9 | 15 | 0 | 1 | |
| Aamir Mahmood | Not Out | 4 | 7 | 0 | 0 | |
| Andrew Smith * | ct | b Jordan Holmes | 0 | 3 | 0 | 0 |
| Stephen Thompson + | Not Out | 1 | 1 | 0 | 0 | |
| Ben Underwood | Did Not Bat | |||||
| Joe Cuthbert | Did Not Bat | |||||
| Tom Bale | Did Not Bat | |||||
| Extras | ( 10b 6lb 1w ) | 17 | ||||
| Total | (6 wickets, 40 overs) | 228 | ||||
2-1 Sundeep Patel (Dhanjeet Ghuman*); 9-2 Dhanjeet Ghuman (Daniel
Broughton*);
176-3 Daniel Broughton (Russell Spiers*); 219-4 Simon Renshaw
(Russell Spiers*);
223-5 Russell Spiers (Aamir Mahmood*); 227-6 Andrew Smith (Aamir
Mahmood*);
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jordan Holmes | 8 | 1 | 41 | 2 | 0 | 1 |
| Chris Trevis | 8 | 3 | 23 | 2 | 0 | 0 |
| Doug Savige | 8 | 1 | 40 | 2 | 0 | 0 |
| Mark Ashcroft | 5 | 0 | 33 | 0 | 0 | 0 |
| Neil Shipway | 8 | 0 | 47 | 0 | 0 | 0 |
| Dominic Reed | 3 | 0 | 31 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Rob Moorhouse | ct Stephen Thompson | b Simon Renshaw | 6 | 24 | 1 | 0 |
| Simon Glover | LBW | b Aamir Mahmood | 1 | 22 | 0 | 0 |
| Craig Ashcroft | LBW | b Joe Cuthbert | 15 | 40 | 2 | 0 |
| Mark Ashcroft | ct Russell Spiers | b Daniel Broughton | 17 | 26 | 3 | 0 |
| Luke Woolley | ct Stephen Thompson | b Russell Spiers | 21 | 41 | 2 | 0 |
| Dominic Reed | b Russell Spiers | 5 | 20 | 0 | 0 | |
| A Meades + | ro | 5 | 11 | 1 | 0 | |
| Doug Savige | ct Ben Underwood | b Russell Spiers | 13 | 14 | 2 | 0 |
| Neil Shipway | Not Out | 32 | 25 | 3 | 0 | |
| Chris Trevis | LBW | b Russell Spiers | 24 | 11 | 2 | 2 |
| Jordan Holmes * | Not Out | 12 | 13 | 1 | 0 | |
| Extras | ( 1b 2lb 24w ) | 27 | ||||
| Total | (9 wickets, 40 overs) | 176 | ||||
12-1 Rob Moorhouse (Simon Glover*); 14-2 Simon Glover (Craig
Ashcroft*);
55-3 Mark Ashcroft (Craig Ashcroft*); 57-4 Craig Ashcroft (Luke
Woolley*);
72-5 Dominic Reed (Luke Woolley*); 78-6 A Meades (Luke Woolley*);
101-7 Doug Savige (Luke Woolley*); 103-8 Luke Woolley (Neil
Shipway*);
143-9 Chris Trevis (Neil Shipway*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aamir Mahmood | 6 | 0 | 14 | 1 | 0 | 3 |
| Simon Renshaw | 6 | 3 | 3 | 1 | 0 | 0 |
| Dhanjeet Ghuman | 3 | 0 | 16 | 0 | 0 | 5 |
| Daniel Broughton | 4 | 0 | 24 | 1 | 0 | 10 |
| Joe Cuthbert | 8 | 2 | 26 | 1 | 0 | 0 |
| Russell Spiers | 8 | 1 | 44 | 4 | 0 | 0 |
| Ben Underwood | 3 | 0 | 32 | 0 | 0 | 6 |
| Sundeep Patel | 2 | 0 | 10 | 0 | 0 | 0 |