Result: Loughborough Town CC - 1st XI Won by
6 wickets
Date: Sat 20th Jun 2009 @ 13:30
Ground: Loughborough Town cc
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Smith | ct Charles Bloor | b Nathan BUCK | 65 | 96 | 6 | 1 |
Sundeep Patel | ct Jamie BALDWIN | b Vivek Parikh | 1 | 9 | 0 | 0 |
Andrew Smith * | ct | b Nathan BUCK | 57 | 84 | 10 | 0 |
Dipesh Patel | b R Sharma | 16 | 43 | 0 | 0 | |
Dhanjeet Ghuman | ro | 34 | 29 | 2 | 1 | |
Simon Renshaw | ct | b Vivek Parikh | 9 | 11 | 1 | 0 |
Tim Mason | Not Out | 13 | 18 | 0 | 1 | |
Russell Spiers | ct | b Vivek Parikh | 15 | 9 | 1 | 1 |
Aamir Mahmood | Not Out | 0 | 2 | 0 | 0 | |
Stephen Thompson + | Did Not Bat | |||||
Daniel Broughton | Did Not Bat | |||||
Extras | ( 2b 10w 2nb ) | 14 | ||||
Total | (7 wickets, 50 overs) | 224 |
11-1 Sundeep Patel (Greg Smith*); 128-2 Andrew Smith (Greg
Smith*);
132-3 Greg Smith (Dipesh Patel*); 176-4 Dipesh Patel (Dhanjeet
Ghuman*);
192-5 Dhanjeet Ghuman (Simon Renshaw*); 196-6 Simon Renshaw (Tim
Mason*);
223-7 Russell Spiers (Tim Mason*); -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Nathan BUCK | 10 | 0 | 43 | 2 | 2 | 5 |
Vivek Parikh | 14 | 1 | 68 | 3 | 0 | 1 |
R Sharma | 13 | 1 | 68 | 1 | 0 | 1 |
Harvinder Singh Uppal | 11 | 0 | 36 | 0 | 0 | 4 |
Thomas FLOWERS | 2 | 0 | 7 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Thomas FLOWERS | LBW | b Aamir Mahmood | 16 | 26 | 3 | 0 |
James Bull | ct Dhanjeet Ghuman | b Dhanjeet Ghuman | 10 | 16 | 1 | 0 |
Vivek Parikh | ct Aamir Mahmood | b Tim Mason | 100 | 84 | 14 | 1 |
Harvinder Singh Uppal | LBW | b Tim Mason | 1 | 12 | 0 | 0 |
Nil Patel | Not Out | 55 | 91 | 5 | 1 | |
Mitchell BUCK | Not Out | 15 | 26 | 0 | 1 | |
Jamie BALDWIN | Did Not Bat | |||||
Nathan BUCK | Did Not Bat | |||||
R Sharma | Did Not Bat | |||||
Charles Bloor + | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 6b 11lb 11w ) | 28 | ||||
Total | (4 wickets, 42.4 overs) | 225 |
14-1 James Bull (Thomas FLOWERS*); 42-2 Thomas FLOWERS (Vivek
Parikh*);
65-3 Harvinder Singh Uppal (Vivek Parikh*); 192-4 Vivek Parikh
(Nemesh Patel*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 7 | 0 | 32 | 0 | 0 | 7 |
Dhanjeet Ghuman | 2 | 0 | 13 | 1 | 0 | 3 |
Daniel Broughton | 4 | 0 | 28 | 0 | 0 | 0 |
Aamir Mahmood | 11 | 1 | 39 | 1 | 0 | 1 |
Tim Mason | 11 | 1 | 48 | 2 | 0 | 0 |
Russell Spiers | 7.1 | 0 | 48 | 0 | 0 | 0 |