Result: Lutterworth CC - Lutterworth C.C. 1st XI Won by 3 wickets
Date: Sat 11th Jul 2009 @ 13:30
Ground: Lutterworth CC
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: Lutterworth CC - Lutterworth C.C. 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Smith | ct James Needham | b Paul Burman | 28 | 43 | 5 | 0 |
Dipesh Patel | ct Craig Chapman | b Paul Burman | 10 | 28 | 2 | 0 |
Andrew Smith * | b Nathan Welham | 14 | 50 | 1 | 0 | |
Sundeep Patel | ct Nathan Welham | b Karl Smith | 28 | 49 | 4 | 0 |
Simon Renshaw | b Karl Smith | 18 | 17 | 2 | 1 | |
Charlie Morgan + | ct Nathan Welham | b Paul Burman | 34 | 36 | 4 | 0 |
Dhanjeet Ghuman | ct Craig Wilson | b Karl Smith | 19 | 18 | 2 | 0 |
Daniel Broughton | ct Darren Cader | b Karl Smith | 0 | 2 | 0 | 0 |
Aamir Mahmood | b Paul Burman | 2 | 2 | 0 | 0 | |
Russell Spiers | ct Jacques Du Toit | b Karl Smith | 6 | 6 | 0 | 0 |
Joe Cuthbert | Not Out | 1 | 2 | 0 | 0 | |
Extras | ( 4b 3lb 4nb ) | 11 | ||||
Total | ( all out , 41.4 overs) | 171 |
34-1 Dipesh Patel (Greg Smith*); 43-2 Greg Smith (Andrew
Smith*);
70-3 Andrew Smith (Sundeep Patel*); 104-4 Simon Renshaw (Sundeep
Patel*);
107-5 Sundeep Patel (Charlie Morgan*); 152-6 Charlie Morgan (Dhanjeet
Ghuman*);
162-7 Daniel Broughton (Dhanjeet Ghuman*); 162-8 Dhanjeet
Ghuman (Aamir Mahmood*);
169-9 Aamir Mahmood (Russell Spiers*); 171-10 Russell Spiers (Joe
Cuthbert*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Paul Burman | 12 | 1 | 46 | 4 | 0 | 0 |
Jacques Du Toit | 11 | 3 | 31 | 0 | 0 | 0 |
Nathan Welham | 9 | 0 | 33 | 1 | 0 | 0 |
Karl Smith | 9.4 | 0 | 53 | 5 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Steven Masic | ct Greg Smith | b Simon Renshaw | 2 | 17 | 0 | 0 |
Oliver Pickering | ct Charlie Morgan | b Aamir Mahmood | 18 | 31 | 4 | 0 |
James Needham + | b Dhanjeet Ghuman | 16 | 37 | 3 | 0 | |
Jacques Du Toit | ct Charlie Morgan | b Simon Renshaw | 54 | 57 | 6 | 1 |
Craig Wilson | b Dhanjeet Ghuman | 49 | 69 | 6 | 2 | |
Craig Chapman | b Dhanjeet Ghuman | 9 | 18 | 2 | 0 | |
Darren Cader | Not Out | 3 | 11 | 0 | 0 | |
Karl Smith * | b Simon Renshaw | 0 | 4 | 0 | 0 | |
Ben Pickering | Not Out | 4 | 1 | 1 | 0 | |
Paul Burman | Did Not Bat | |||||
Nathan Welham | Did Not Bat | |||||
Extras | ( 4b 11lb 5w ) | 20 | ||||
Total | (7 wickets, 40.4 overs) | 175 |
8-1 Steven Masic (Oliver Pickering*); 26-2 Oliver Pickering
(James Needham*);
64-3 James Needham (Jacques Du Toit*); 137-4 Jacques Du Toit (Craig
Wilson*);
160-5 Craig Chapman (Craig Wilson*); 170-6 Craig Wilson (Darren
Cader*);
171-7 Karl Smith (Darren Cader*); -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 13 | 3 | 32 | 3 | 0 | 0 |
Aamir Mahmood | 9 | 1 | 35 | 1 | 0 | 0 |
Dhanjeet Ghuman | 8 | 0 | 32 | 3 | 0 | 5 |
Daniel Broughton | 3 | 0 | 14 | 0 | 0 | 0 |
Russell Spiers | 5 | 1 | 24 | 0 | 0 | 0 |
Joe Cuthbert | 3 | 0 | 23 | 0 | 0 | 0 |