Result: Kibworth CC - 2nd XI Won by 1 wickets
Date: Sat 11th Jul 2009 @ 14:00
Ground: Kibworth CC
Type: League : Everards Division 1
Scoring: Standard
Toss: 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rajesh Wadhwana | ct richard jackson | b Charles Hurley | 33 | 55 | 5 | 0 |
Pratik Shukla + | ct richard jackson | b Tom Driver | 10 | 39 | 1 | 0 |
Nikesh Savjani | ct steve matthew | b Tom Bailey | 34 | 50 | 6 | 0 |
Jay Gandhi | st steve matthew | b Tom Bailey | 33 | 45 | 2 | 0 |
Nikesh Patel | st steve matthew | b richard jackson | 6 | 13 | 0 | 0 |
Ashvin Patel | ct Fabian Taylor | b richard jackson | 4 | 10 | 0 | 0 |
Manish Patel | b richard jackson | 14 | 13 | 1 | 0 | |
Brijesh Patel * | ro Luke Spence | 2 | 6 | 0 | 0 | |
Ankit Patel | ct | b Tom Bailey | 10 | 12 | 0 | 0 |
A Nai | Not Out | 3 | 3 | 0 | 0 | |
Vishal Somaya | Not Out | 1 | 2 | 0 | 0 | |
Extras | ( 1b 4lb 1w 1nb ) | 7 | ||||
Total | (9 wickets, 43 overs) | 157 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Driver | 11 | 3 | 27 | 1 | 0 | 0 |
Tom Burton | 6 | 1 | 16 | 0 | 1 | 1 |
Charles Hurley | 5 | 0 | 16 | 1 | 0 | 0 |
Tim Mason | 4 | 0 | 19 | 0 | 0 | 0 |
Tej Thakkar | 5 | 0 | 23 | 0 | 0 | 0 |
Tom Bailey | 7 | 0 | 27 | 3 | 0 | 0 |
richard jackson | 5 | 0 | 23 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tim Mason | ct | b Ashvin Patel | 21 | 44 | 4 | 0 |
Fabian Taylor | b A Nai | 2 | 2 | 0 | 0 | |
Luke Spence | Did Not Bat | |||||
Tom Burton | b Ashvin Patel | 27 | 50 | 2 | 0 | |
richard jackson | b Ankit Patel | 1 | 33 | 0 | 0 | |
steve matthew * + | ct | b Ankit Patel | 15 | 14 | 2 | 1 |
Tom Driver | Not Out | 41 | 52 | 4 | 0 | |
Charles Hurley | ct | b Ankit Patel | 11 | 23 | 1 | 0 |
Tom Bailey | b Vishal Somaya | 0 | 3 | 0 | 0 | |
Lee Butler | ro Vishal Somaya | 1 | 2 | 0 | 0 | |
Tej Thakkar | Not Out | 3 | 7 | 0 | 0 | |
Extras | ( 8b 8lb 7w 1nb ) | 24 | ||||
Total | (9 wickets, 43 overs) | 160 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Vishal Somaya | 14 | 4 | 56 | 3 | 0 | 4 |
A Nai | 5 | 0 | 17 | 1 | 1 | 3 |
Ashvin Patel | 16 | 1 | 37 | 2 | 0 | 0 |
Ankit Patel | 8 | 0 | 34 | 3 | 0 | 0 |
Umpires | Terry Middleton |
Scorers | Laura Thompson |