Result: Burton Latimer CC - 2nd XI Won by 26 runs
Date: Sat 18th Apr 2009 @ 13:30
Ground: Kibworth CC
Type: Friendly
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tom Ablitt + | LBW | b Ben Underwood | 1 | 9 | 0 | 0 |
Alistair McClure | b Ben Underwood | 2 | 10 | 0 | 0 | |
Jonathan Clark | ct Tim Ellwood | b Charles Hurley | 5 | 13 | 1 | 0 |
Aaron Dunmore | ct steve matthew | b Ben Underwood | 11 | 13 | 1 | 0 |
Paul Hughes | Retired Out | 51 | 83 | 10 | 0 | |
Luke Odell | b Dave Pounds | 53 | 101 | 4 | 1 | |
Wayne Craddock | ct Dave Pounds | b Bhavik Patel | 6 | 6 | 1 | 0 |
Tony Cotton * | ct Tim Ellwood | b Dave Pounds | 2 | 12 | 0 | 0 |
Damon Hanney | Not Out | 3 | 3 | 0 | 0 | |
Steve Nowlan | Not Out | 0 | 0 | 0 | 0 | |
Lizzie Harrison | Did Not Bat | |||||
Extras | ( 7b 9w 8nb ) | 24 | ||||
Total | (7 wickets, 40 overs) | 157 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ben Underwood | 7 | 2 | 14 | 3 | 0 | 1 |
Charles Hurley | 4 | 0 | 19 | 1 | 0 | 1 |
Joe Cuthbert | 8 | 6 | 7 | 0 | 1 | 0 |
Ramandeep Ghuman | 7 | 0 | 52 | 0 | 7 | 1 |
Luke Spence | 6 | 0 | 16 | 0 | 0 | 0 |
Bhavik Patel | 5 | 1 | 27 | 1 | 0 | 6 |
Dave Pounds | 3 | 0 | 14 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Charles Hurley | b Damon Hanney | 6 | 15 | 1 | 0 | |
Bhavik Patel | Retired Out | 13 | 82 | 1 | 0 | |
Unsure | Did Not Bat | |||||
Ramandeep Ghuman | b Tom Ablitt | 14 | 45 | 1 | 0 | |
Luke Spence | ct Lizzie Harrison | b Tom Ablitt | 32 | 24 | 3 | 2 |
steve matthew + | ct Luke Odell | b Paul Hughes | 11 | 12 | 2 | 0 |
Adil Ali | ro Alistair McClure | 11 | 21 | 2 | 0 | |
Tim Ellwood | ct Wayne Craddock | b Tony Cotton | 19 | 20 | 4 | 0 |
Dave Pounds * | Not Out | 6 | 4 | 1 | 0 | |
Joe Cuthbert | Not Out | 0 | 0 | 0 | 0 | |
Ben Underwood | Did Not Bat | |||||
Extras | ( 1b 8nb ) | 9 | ||||
Total | (7 wickets, 40 overs) | 131 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Damon Hanney | 5 | 1 | 13 | 1 | 2 | 0 |
Steve Nowlan | 7 | 0 | 14 | 0 | 0 | 0 |
Lizzie Harrison | 5 | 0 | 8 | 0 | 2 | 0 |
Tom Ablitt | 8 | 3 | 28 | 2 | 0 | 0 |
Tony Cotton | 7 | 3 | 23 | 2 | 1 | 0 |
Wayne Craddock | 5 | 0 | 24 | 0 | 0 | 0 |
Paul Hughes | 3 | 1 | 6 | 1 | 0 | 0 |