
Result: Drawn
Date: Sat 9th May 2009 @ 13:55
Ground: Keats Lane
Type: League : Everards Division 1
Scoring: Standard
Toss: Earl Shilton Town CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Tom Driver | b Michael Norton | 12 | 21 | 2 | 0 | |
| Ramandeep Ghuman | LBW | b Kyle Chamberlain | 25 | 52 | 3 | 0 |
| Luke Spence | ct Hasnain Ali | b Kevin Shaw | 4 | 3 | 1 | 0 |
| Chris Hill | b Richard Miller | 25 | 90 | 2 | 0 | |
| Pramod Dewan | ct Yasir Shah | b Kyle Chamberlain | 18 | 27 | 3 | 0 |
| Bob Beevers | ct Richard Chamberlain | b Yasir Shah | 8 | 20 | 0 | 0 |
| micheal roberts | b Yasir Shah | 0 | 1 | 0 | 0 | |
| steve matthew * + | LBW | b Kyle Chamberlain | 21 | 29 | 4 | 0 |
| Joe Cuthbert | Not Out | 11 | 33 | 2 | 0 | |
| Rikesh Patel | b Kyle Chamberlain | 0 | 1 | 0 | 0 | |
| Ben Underwood | ct Richard Chamberlain | b Kyle Chamberlain | 10 | 23 | 2 | 0 |
| Extras | ( 7b 9lb 35w 12nb ) | 63 | ||||
| Total | ( all out , 44 overs) | 198 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Michael Norton | 5 | 0 | 38 | 1 | 0 | 4 |
| Tom Verow | 2 | 0 | 11 | 0 | 2 | 4 |
| Kevin Shaw | 7 | 1 | 24 | 1 | 2 | 11 |
| Kyle Chamberlain | 11 | 0 | 33 | 5 | 9 | 1 |
| Richard Miller | 9 | 0 | 39 | 1 | 0 | 10 |
| Yasir Shah | 10 | 0 | 32 | 2 | 0 | 5 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Giles Holmes | LBW | b Bob Beevers | 46 | 0 | 0 | 0 |
| Kyle Chamberlain | ct Joe Cuthbert | b micheal roberts | 1 | 0 | 0 | 0 |
| Hasnain Ali | ct Bob Beevers | b micheal roberts | 22 | 0 | 0 | 0 |
| Josh Payne | b Joe Cuthbert | 11 | 0 | 0 | 0 | |
| Kevin Shaw + | LBW | b Joe Cuthbert | 14 | 0 | 0 | 0 |
| Richard Miller * | ct micheal roberts | b micheal roberts | 4 | 0 | 0 | 0 |
| Matt Robins | ct steve matthew | b micheal roberts | 0 | 0 | 0 | 0 |
| Richard Chamberlain | ct steve matthew | b micheal roberts | 6 | 0 | 0 | 0 |
| Yasir Shah | Not Out | 11 | 0 | 0 | 0 | |
| Michael Norton | ct steve matthew | b micheal roberts | 0 | 0 | 0 | 0 |
| Tom Verow | Not Out | 2 | 0 | 0 | 0 | |
| Extras | ( 2b 2lb 13w 5nb ) | 22 | ||||
| Total | (9 wickets, 46 overs) | 137 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| micheal roberts | 12 | 3 | 33 | 6 | 5 | 4 |
| Ben Underwood | 6 | 2 | 14 | 0 | 0 | 0 |
| Chris Hill | 7 | 0 | 32 | 0 | 0 | 5 |
| Joe Cuthbert | 17 | 5 | 24 | 2 | 0 | 1 |
| Bob Beevers | 3 | 0 | 24 | 1 | 0 | 2 |
| Ramandeep Ghuman | 1 | 0 | 4 | 0 | 0 | 0 |