Result: Earl Shilton Town CC - 1st XI Won by 26 runs
Date: Sat 25th Jul 2009
Type: League : Everards Division 1
Scoring: Standard
Toss: 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Giles Holmes | ct | b Matthew Holyland | 36 | 0 | 2 | 0 |
James Lester | ro | 2 | 0 | 0 | 0 | |
Hasnain Ali | b Tej Thakkar | 2 | 0 | 0 | 0 | |
Kyle Chamberlain | b Matthew Holyland | 6 | 0 | 1 | 0 | |
Richard Miller | LBW | b Matthew Holyland | 0 | 0 | 0 | 0 |
Josh Payne | ct | b Matthew Holyland | 7 | 0 | 1 | 0 |
Matt Robins * | ro | 49 | 0 | 7 | 1 | |
Richard Chamberlain + | st Stephen Thompson | b Tom Burton | 31 | 0 | 3 | 0 |
james millinship | b Tom Burton | 0 | 0 | 0 | 0 | |
Howard Verow | Not Out | 14 | 0 | 1 | 0 | |
Tom Verow | Did Not Bat | |||||
Extras | ( 3b 5lb 5w ) | 13 | ||||
Total | (9 wickets, 45 overs) | 160 |
14-1 James Lester; 30-2 Hasnain Ali; 43-3 Kyle
Chamberlain; 45-4 Richard Miller;
59-5 Josh Payne; 62-6 Giles Holmes; 113-7 Richard
Chamberlain; 120-8 james millinship;
160-9 Matt Robins; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Burton | 12 | 2 | 43 | 2 | 0 | 0 |
Tej Thakkar | 10 | 1 | 41 | 1 | 0 | 0 |
Tom Bailey | 11 | 3 | 21 | 0 | 0 | 0 |
Matthew Holyland | 7 | 1 | 19 | 4 | 0 | 0 |
Charles Hurley | 4 | 0 | 11 | 0 | 0 | 0 |
Dave Pounds | 2 | 0 | 9 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tom Burton | ct james millinship | b Hasnain Ali | 49 | 0 | 9 | 0 |
Fabian Taylor | LBW | b Howard Verow | 6 | 0 | 1 | 0 |
Luke Spence | ct Kyle Chamberlain | b Howard Verow | 0 | 0 | 0 | 0 |
steve matthew | LBW | b Kyle Chamberlain | 20 | 0 | 3 | 0 |
Tom Bale | ct james millinship | b Kyle Chamberlain | 26 | 0 | 5 | 0 |
Stephen Thompson + | b Kyle Chamberlain | 0 | 0 | 0 | 0 | |
Charles Hurley | b Kyle Chamberlain | 0 | 0 | 0 | 0 | |
Dave Pounds * | ro Tom Verow | 8 | 0 | 0 | 0 | |
Matthew Holyland | ro Hasnain Ali | 12 | 0 | 2 | 0 | |
Tom Bailey | b Kyle Chamberlain | 3 | 0 | 0 | 0 | |
Tej Thakkar | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 4b 2lb 4w ) | 10 | ||||
Total | ( all out , 39.2 overs) | 134 |
29-1 Fabian Taylor; 35-2 Luke Spence; 79-3 Tom Burton;
100-4 steve matthew;
100-5 Stephen Thompson; 100-6 Charles Hurley; 103-7 Tom
Bale; 128-8 Matthew Holyland;
133-9 Dave Pounds; 134-10 Tom Bailey;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Verow | 11 | 3 | 37 | 0 | 0 | 0 |
Howard Verow | 10 | 4 | 32 | 2 | 0 | 0 |
Kyle Chamberlain | 9 | 1 | 35 | 5 | 0 | 0 |
Hasnain Ali | 9 | 1 | 23 | 1 | 0 | 0 |