Result: Desborough Town CC - 2nd XI Winning Draw
Date: Sat 13th Jun 2009 @ 13:30
Ground: West Lodge Park
Type: League : Northamptonshire Cricket League - Division Six
Scoring: Standard
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Brackwell * | ct | b Ben Underwood | 0 | 0 | 0 | 0 |
Ben Westerby | st | b Duncan Jones | 49 | 0 | 0 | 0 |
Kristopher Steed | ct | b Ramandeep Ghuman | 71 | 0 | 0 | 0 |
Craig Roberts | ct | b Duncan Jones | 2 | 0 | 0 | 0 |
Waqas Shokat | LBW | b Ramandeep Ghuman | 1 | 0 | 0 | 0 |
James Peel | Not Out | 53 | 0 | 0 | 0 | |
Imran Nazar | ct | b Jacob Gibson | 20 | 0 | 0 | 0 |
Josh King + | Not Out | 3 | 0 | 0 | 0 | |
David Peel | Did Not Bat | |||||
Marvin Hill | Did Not Bat | |||||
Michael Scott | Did Not Bat | |||||
Extras | ( 11b 4lb 1w ) | 16 | ||||
Total | (6 wickets, 45 overs) | 215 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ben Underwood | 9 | 1 | 44 | 1 | 0 | 0 |
Kevin Riley | 6 | 1 | 27 | 0 | 0 | 0 |
Ramandeep Ghuman | 13 | 2 | 65 | 2 | 0 | 0 |
Duncan Jones | 12 | 1 | 42 | 2 | 0 | 0 |
Jacob Gibson | 5 | 0 | 25 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh | b Waqas Shokat | 39 | 0 | 0 | 0 | |
Rikesh Patel | b James Peel | 8 | 0 | 0 | 0 | |
Ramandeep Ghuman | LBW | b James Peel | 0 | 0 | 0 | 0 |
Scott Goodman | b Craig Roberts | 16 | 0 | 0 | 0 | |
Jay Boucher | b James Peel | 1 | 0 | 0 | 0 | |
Dan Pedley | b Craig Roberts | 22 | 0 | 0 | 0 | |
Kevin Riley * | b Waqas Shokat | 0 | 0 | 0 | 0 | |
Tim Ellwood | ct Kristopher Steed | b David Peel | 48 | 0 | 0 | 0 |
Ben Underwood + | Not Out | 33 | 0 | 0 | 0 | |
Duncan Jones | ro | 6 | 0 | 0 | 0 | |
Jacob Gibson | Not Out | 6 | 0 | 0 | 0 | |
Extras | ( 3b 13lb 8w 5nb ) | 29 | ||||
Total | (9 wickets, 45 overs) | 207 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Craig Roberts | 13 | 3 | 53 | 2 | 0 | 0 |
James Peel | 12 | 4 | 37 | 3 | 0 | 0 |
Waqas Shokat | 8 | 2 | 25 | 2 | 0 | 0 |
Imran Nazar | 5 | 1 | 18 | 0 | 0 | 0 |
Michael Scott | 3 | 0 | 22 | 0 | 0 | 0 |
Marvin Hill | 2 | 0 | 10 | 0 | 0 | 0 |
David Peel | 2 | 0 | 12 | 1 | 0 | 0 |
Umpires | Howard Roberts |