Result: Grendon & Prims CC - 1st XI Won by 9 wickets
Date: Sat 15th Aug 2009 @ 13:30
Ground: Grendon
Type: League : Northamptonshire Cricket League - Division Six
Scoring: Standard
Toss: Grendon & Prims CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh | b Richard West | 1 | 0 | 0 | 0 | |
Greg Gibson | b Dave Wood | 38 | 0 | 0 | 0 | |
Pramod Dewan | b Bobby Clark | 0 | 0 | 0 | 0 | |
Dan Pedley * | b Richard West | 12 | 0 | 0 | 0 | |
Ramandeep Ghuman | ct Roy Long | b Dave Wood | 24 | 0 | 0 | 0 |
Michael Wilkins | ct Richard West | b Dave Wood | 22 | 0 | 0 | 0 |
Scott Goodman | ro Sandeep Patel | 0 | 0 | 0 | 0 | |
Ben Underwood | ct Sandeep Patel | b Dave Wood | 6 | 0 | 0 | 0 |
Adil Ali + | Not Out | 23 | 0 | 0 | 0 | |
Scott Clayton | b Phil Young | 1 | 0 | 0 | 0 | |
Jacob Gibson | b Dave Wood | 5 | 0 | 0 | 0 | |
Extras | ( 9b 1lb 1w 1nb ) | 12 | ||||
Total | ( all out ) | 144 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Richard West | 13 | 2 | 32 | 2 | 0 | 0 |
Bobby Clark | 11 | 1 | 29 | 1 | 0 | 0 |
Jamie Denny | 6 | 1 | 24 | 0 | 0 | 0 |
Dave Wood | 10 | 1 | 31 | 5 | 0 | 0 |
Phil Young | 5 | 0 | 18 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Steve Hanwell | Not Out | 62 | 0 | 0 | 0 | |
Nathan Wills | b Ben Underwood | 58 | 0 | 0 | 0 | |
Dan Wood * | Not Out | 12 | 0 | 0 | 0 | |
Jamie Denny | Did Not Bat | |||||
Dave Wood | Did Not Bat | |||||
Sandeep Patel | Did Not Bat | |||||
Roy Long | Did Not Bat | |||||
Richard West + | Did Not Bat | |||||
Phil Young | Did Not Bat | |||||
Nick Colbourn | Did Not Bat | |||||
Bobby Clark | Did Not Bat | |||||
Extras | ( 5b 5lb 4w ) | 14 | ||||
Total | (1 wickets, 20 overs) | 145 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Gibson | 4.1 | 0 | 29 | 0 | 0 | 0 |
Jacob Gibson | 3 | 1 | 13 | 0 | 0 | 0 |
Michael Wilkins | 3 | 0 | 15 | 0 | 0 | 0 |
Ramandeep Ghuman | 2 | 0 | 19 | 0 | 0 | 0 |
Dan Pedley | 2 | 0 | 25 | 0 | 0 | 0 |
Ben Underwood | 4 | 1 | 12 | 1 | 0 | 0 |
Scott Clayton | 2 | 0 | 19 | 0 | 0 | 0 |
Umpires | Richard Wilson |