Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 5th Sep 2009 @ 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Six
Scoring: Standard
Toss: Grendon & Prims CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Luke Spence | b Richard West | 167 | 0 | 0 | 0 | |
Greg Gibson | ct | b Dave Wood | 84 | 0 | 0 | 0 |
Pramod Dewan | Not Out | 27 | 0 | 0 | 0 | |
Dan Pedley * | b Richard West | 3 | 0 | 0 | 0 | |
David Greenhalgh | Not Out | 9 | 0 | 0 | 0 | |
Kevin Riley | Did Not Bat | |||||
Tim Ellwood + | Did Not Bat | |||||
Adil Ali | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Scott Clayton | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Extras | ( 3b 3lb 11w ) | 17 | ||||
Total | (3 wickets, 45 overs) | 307 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Dave Wood | 8 | 0 | 68 | 1 | 0 | 0 |
Richard West | 11 | 1 | 73 | 2 | 0 | 0 |
Jamie Denny | 13 | 0 | 80 | 0 | 0 | 0 |
Phil Young | 13 | 0 | 81 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Steve Hanwell | ct Luke Spence | b Greg Gibson | 3 | 0 | 0 | 0 |
Nathan Wills | ct Kevin Riley | b Greg Gibson | 10 | 0 | 0 | 0 |
Brian Hutchings | b Adil Ali | 3 | 0 | 0 | 0 | |
Dan Wood * | ct David Greenhalgh | b Adil Ali | 21 | 0 | 0 | 0 |
Sandeep Patel | ct | b Greg Gibson | 18 | 0 | 0 | 0 |
Richard West | ct Tim Ellwood | b Greg Gibson | 1 | 0 | 0 | 0 |
Roy Long + | b Adil Ali | 3 | 0 | 0 | 0 | |
Peter Dunkley | b Adil Ali | 0 | 0 | 0 | 0 | |
Phil Young | Not Out | 10 | 0 | 0 | 0 | |
Dave Wood | Not Out | 11 | 0 | 0 | 0 | |
Jamie Denny | Did Not Bat | |||||
Extras | ( 3lb 10w ) | 13 | ||||
Total | (8 wickets, 45 overs) | 106 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Gibson | 13 | 2 | 35 | 4 | 0 | 0 |
Tej Thakkar | 7 | 3 | 22 | 0 | 0 | 0 |
Adil Ali | 10 | 5 | 22 | 4 | 0 | 0 |
Kevin Riley | 6 | 3 | 7 | 0 | 0 | 0 |
Luke Spence | 5 | 2 | 8 | 0 | 0 | 0 |
Jacob Gibson | 2 | 0 | 6 | 0 | 0 | 0 |
Scott Clayton | 2 | 0 | 3 | 0 | 0 | 0 |