Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 18th Jul 2009 @ 13:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Six
Scoring: Standard
Toss: Gretton CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Gibson | b Ian Ward | 19 | 0 | 0 | 0 | |
Ramandeep Ghuman | ct | b Darren Baines | 8 | 0 | 0 | 0 |
Pramod Dewan | ct | b Darren Baines | 41 | 0 | 0 | 0 |
Scott Goodman | ct | b Paul Duncan | 16 | 0 | 0 | 0 |
Dan Pedley * | ct | b Paul Duncan | 22 | 0 | 0 | 0 |
Bob Beevers | ct | b Paul Duncan | 12 | 0 | 0 | 0 |
Tim Ellwood + | ct | b Darren Baines | 1 | 0 | 0 | 0 |
David Greenhalgh | Not Out | 21 | 0 | 0 | 0 | |
Matthew Holyland | ro | 1 | 0 | 0 | 0 | |
Ben Underwood | Not Out | 14 | 0 | 0 | 0 | |
Jacob Gibson | Did Not Bat | |||||
Extras | ( 9b 3lb 8w 5nb ) | 25 | ||||
Total | (8 wickets, 45 overs) | 180 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Darren Baines | 13 | 5 | 37 | 3 | 0 | 0 |
Andrew (fred) Ward | 13 | 4 | 25 | 0 | 0 | 0 |
Ian Ward | 5 | 0 | 25 | 1 | 0 | 0 |
Michael Park | 5 | 0 | 29 | 0 | 0 | 0 |
Paul Duncan | 9 | 0 | 47 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Andrew (fred) Ward | ct Scott Goodman | b Bob Beevers | 36 | 0 | 0 | 0 |
Richard Mclreavey + | LBW | b Greg Gibson | 15 | 0 | 0 | 0 |
James Bates | ct | b Bob Beevers | 24 | 0 | 0 | 0 |
Darren Baines | b Jacob Gibson | 0 | 0 | 0 | 0 | |
Andrew Wheatley * | ct Tim Ellwood | b Jacob Gibson | 0 | 0 | 0 | 0 |
Ian Ward | b Bob Beevers | 3 | 0 | 0 | 0 | |
Paul Duncan | ct Pramod Dewan | b Matthew Holyland | 7 | 0 | 0 | 0 |
Alan Grey | ct David Greenhalgh | b Matthew Holyland | 1 | 0 | 0 | 0 |
Michael Park | Not Out | 0 | 0 | 0 | 0 | |
Harry Pavitt | Not Out | 15 | 0 | 0 | 0 | |
Ian Robinson | Did Not Bat | |||||
Extras | ( 9b 2lb 8w 1nb ) | 20 | ||||
Total | (8 wickets, 45 overs) | 121 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Gibson | 12 | 1 | 28 | 1 | 0 | 0 |
Matthew Holyland | 13 | 5 | 22 | 2 | 0 | 0 |
Bob Beevers | 9 | 0 | 33 | 3 | 0 | 0 |
Jacob Gibson | 7 | 1 | 18 | 2 | 0 | 0 |
Ramandeep Ghuman | 4 | 0 | 5 | 0 | 0 | 0 |
Ben Underwood | 1 | 0 | 1 | 0 | 0 | 0 |