Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 25th Jul 2009 @ 13:30
Ground: kempston hammers
Type: League : Northamptonshire Cricket League - Division Six
Scoring: Standard
Toss: Kempston Hammers CC - 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh | ro | 19 | 0 | 0 | 0 | |
Greg Gibson | ct John Dimmock | b Sam Keens | 47 | 0 | 0 | 0 |
Adil Ali | LBW | b Sam Keens | 10 | 0 | 0 | 0 |
Rikesh Patel | ct | b Vinod Kumar | 27 | 0 | 0 | 0 |
Kevin Riley * | b Vinod Kumar | 83 | 0 | 0 | 0 | |
Tim Ellwood | ct Vinod Kumar | b Vinod Kumar | 1 | 0 | 0 | 0 |
Dan Pedley + | b Sebghat Ullah | 1 | 0 | 0 | 0 | |
Scott Goodman | b Sebghat Ullah | 4 | 0 | 0 | 0 | |
Mayur Chauhan | Not Out | 8 | 0 | 0 | 0 | |
Scott Clayton | b Sebghat Ullah | 1 | 0 | 0 | 0 | |
Jacob Gibson | Not Out | 5 | 0 | 0 | 0 | |
Extras | ( 2b 2lb 2w ) | 6 | ||||
Total | (9 wickets dec, 43 overs) | 208 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Sebghat Ullah | 12 | 0 | 50 | 3 | 0 | 0 |
Martin Mclennon | 5 | 0 | 26 | 0 | 0 | 0 |
Sam Keens | 8 | 1 | 29 | 2 | 0 | 0 |
Jerry Compton | 9 | 0 | 33 | 0 | 0 | 0 |
Colin Stubbs | 3 | 0 | 29 | 0 | 0 | 0 |
Vinod Kumar | 6 | 0 | 36 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Mark Russell + | ct | b Greg Gibson | 34 | 0 | 4 | 0 |
Vinod Kumar | ct | b Mayur Chauhan | 18 | 0 | 3 | 0 |
Richard Webb | ct | b Jacob Gibson | 21 | 0 | 2 | 1 |
Paul Ainge | ct | b Adil Ali | 7 | 0 | 1 | 0 |
Colin Stubbs | Not Out | 21 | 0 | 2 | 0 | |
Mark Peacock * | Not Out | 16 | 0 | 2 | 0 | |
Jerry Compton | Did Not Bat | |||||
Martin Mclennon | Did Not Bat | |||||
Sebghat Ullah | Did Not Bat | |||||
John Dimmock | Did Not Bat | |||||
Sam Keens | Did Not Bat | |||||
Extras | ( 7b 4lb 4w 3nb ) | 18 | ||||
Total | (4 wickets, 47 overs) | 135 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Gibson | 10 | 4 | 18 | 1 | 0 | 0 |
Scott Clayton | 6 | 1 | 16 | 0 | 0 | 0 |
Kevin Riley | 4 | 0 | 12 | 0 | 0 | 0 |
Mayur Chauhan | 5 | 0 | 33 | 1 | 0 | 0 |
Jacob Gibson | 7 | 2 | 10 | 1 | 0 | 0 |
Adil Ali | 8 | 3 | 13 | 1 | 0 | 0 |
Rikesh Patel | 1 | 0 | 8 | 0 | 0 | 0 |
Dan Pedley | 3 | 1 | 4 | 0 | 0 | 0 |
David Greenhalgh | 1 | 0 | 6 | 0 | 0 | 0 |
Scott Goodman | 2 | 1 | 4 | 0 | 0 | 0 |
Umpires | Steve McKinley |