Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 27th Jun 2009 @ 13:30
Type: League : Northamptonshire Cricket League - Division Six
Scoring: Standard
Toss: Rothwell Town CC, Northants - 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Pramod Dewan + | ct | b Kye Parker | 47 | 0 | 0 | 0 |
David Greenhalgh | ct | b Ben Parker | 20 | 0 | 0 | 0 |
Ramandeep Ghuman | ct | b Michael Jacobs | 32 | 0 | 0 | 0 |
Dan Pedley * | b Kye Parker | 0 | 0 | 0 | 0 | |
Tim Ellwood | LBW | b Michael Jacobs | 17 | 0 | 0 | 0 |
Dave Pounds | ct | b Shaun Parker | 4 | 0 | 0 | 0 |
Kevin Riley | LBW | b Michael Jacobs | 1 | 0 | 0 | 0 |
Ben Underwood | ct | b Ben Parker | 12 | 0 | 0 | 0 |
Scott Goodman | Not Out | 15 | 0 | 0 | 0 | |
Duncan Jones | b Shaun Parker | 2 | 0 | 0 | 0 | |
Tej Thakkar | Not Out | 3 | 0 | 0 | 0 | |
Extras | ( 5b 3lb 10w 2nb ) | 20 | ||||
Total | (9 wickets, 41 overs) | 173 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Steven Marlow | 12 | 1 | 51 | 0 | 0 | 0 |
Ben Parker | 10 | 1 | 30 | 2 | 0 | 0 |
Kye Parker | 6 | 0 | 25 | 2 | 0 | 0 |
Michael Jacobs | 6 | 2 | 18 | 3 | 0 | 0 |
Shaun Parker | 7 | 0 | 37 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Julian Marlow | ct | b Dave Pounds | 26 | 0 | 0 | 0 |
Philip Cross | ct | b Ben Underwood | 8 | 0 | 0 | 0 |
George Parker | ct | b Kevin Riley | 0 | 0 | 0 | 0 |
Ben Parker | ct | b Kevin Riley | 0 | 0 | 0 | 0 |
Jack Parker + | ct | b Kevin Riley | 0 | 0 | 0 | 0 |
Michael Jacobs | b Kevin Riley | 13 | 0 | 0 | 0 | |
Declan Peniasko | b Dave Pounds | 1 | 0 | 0 | 0 | |
Steven Marlow * | Not Out | 6 | 0 | 0 | 0 | |
Shaun Parker | LBW | b Kevin Riley | 0 | 0 | 0 | 0 |
Kye Parker | Not Out | 14 | 0 | 0 | 0 | |
Ryan Spreadbury | Did Not Bat | |||||
Extras | ( 5b 1lb 10w ) | 16 | ||||
Total | (8 wickets, 36 overs) | 84 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tej Thakkar | 6 | 4 | 3 | 0 | 0 | 0 |
Duncan Jones | 5 | 0 | 21 | 0 | 0 | 0 |
Kevin Riley | 11 | 4 | 38 | 5 | 0 | 0 |
Ben Underwood | 7 | 3 | 7 | 1 | 0 | 0 |
Dave Pounds | 5 | 2 | 5 | 2 | 0 | 0 |
Unsure | 2 | 1 | 4 | 0 | 0 | 0 |