Result: Kibworth CC - 4th XI Won (20 Points) by 38 runs
Date: Sat 13th Jun 2009 @ 13:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: Badby CC - 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Sam Pole | ro Ceri Roberts | 49 | 0 | 6 | 0 | |
Ben Matthew + | ct Robin Haynes | b Oliver Dunn | 22 | 0 | 3 | 0 |
Dave Pounds | ct Adrian Baxter | b Ceri Roberts | 22 | 0 | 0 | 1 |
John Pounds | ct Martin Wilcox | b Jeff Waugh | 46 | 0 | 8 | 0 |
Scott Clayton | b Jeff Waugh | 9 | 0 | 2 | 0 | |
Rob Ellwood * | ct Martin Wilcox | b Scott Baxter | 40 | 0 | 6 | 0 |
Ed Bale | b Oliver Dunn | 31 | 0 | 3 | 0 | |
Lee Butler | Not Out | 21 | 0 | 2 | 0 | |
Jon Butler | Not Out | 7 | 0 | 0 | 0 | |
Mayur Chauhan | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Extras | ( 1b 5lb 16w 1nb ) | 23 | ||||
Total | (7 wickets, 45 overs) | 278 |
56-1(B Matthew) ; 93-2 (D Pounds) ; 126-3 (S Pole) ; 149-4 (S
Clayton);
166-5 (J Pounds); 229-6 (R Ellwood); 258-7 (E Bale)
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Scott Baxter | 6 | 0 | 34 | 1 | 0 | 5 |
Oliver Dunn | 13 | 0 | 67 | 2 | 1 | 4 |
Ceri Roberts | 9 | 0 | 56 | 1 | 0 | 4 |
Neil Brooks | 2 | 0 | 6 | 0 | 0 | 0 |
Jack Fuller | 3 | 0 | 25 | 0 | 0 | 2 |
Jeff Waugh | 5 | 0 | 33 | 2 | 0 | 0 |
Graham Harris | 7 | 1 | 41 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Neil Brooks | b Dave Pounds | 36 | 0 | 5 | 0 | |
Martin Wilcox * | b Mayur Chauhan | 30 | 0 | 6 | 0 | |
Ian Roberts | ct | b Jon Butler | 0 | 0 | 0 | 0 |
Graham Harris | b Mayur Chauhan | 0 | 0 | 0 | 0 | |
Ceri Roberts | b Dave Pounds | 59 | 0 | 8 | 0 | |
Oliver Dunn | Not Out | 66 | 0 | 9 | 1 | |
Jeff Waugh | Not Out | 5 | 0 | 0 | 0 | |
Robin Haynes | Did Not Bat | |||||
Jack Fuller | Did Not Bat | |||||
Scott Baxter | Did Not Bat | |||||
Adrian Baxter + | Did Not Bat | |||||
Extras | ( 20b 5lb 17w 2nb ) | 44 | ||||
Total | (5 wickets, 45 overs) | 240 |
69-1 (M Wilcox) ; 69-2 (I Roberts); 82-3 (G Harris); 131-4 (N
Brookes) ;
225-5 (C Roberts) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Scott Clayton | 6 | 1 | 33 | 0 | 0 | 2 |
Eliott Lodge | 5 | 0 | 26 | 0 | 1 | 3 |
Mayur Chauhan | 9 | 0 | 37 | 2 | 1 | 3 |
Jon Butler | 5 | 2 | 13 | 1 | 0 | 0 |
Dave Pounds | 13 | 0 | 56 | 2 | 0 | 1 |
Rob Ellwood | 7 | 1 | 50 | 0 | 0 | 1 |