Result: Kibworth CC - 4th XI Won (20 Points) by 52 runs
Date: Sat 27th Jun 2009 @ 13:30
Ground: Burton Latimer Town Cricket Club
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: Burton Latimer CC - 4th XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins | ct Laura Tonks | b Lizzie Harrison | 2 | 0 | 0 | 0 |
Ben Matthew + | ct Andy Noble | b James Holmes | 61 | 0 | 9 | 0 |
Lee Butler | b Nick Shelford | 0 | 0 | 0 | 0 | |
John Pounds | b Wayne Craddock | 10 | 0 | 0 | 1 | |
Rikesh Patel | Not Out | 68 | 0 | 3 | 0 | |
Jay Boucher | ro Elliot Cotton | 35 | 0 | 7 | 0 | |
Scott Clayton | st Laura Tonks | b James Holmes | 10 | 0 | 2 | 0 |
Rob Ellwood * | b Richard Pascall | 10 | 0 | 1 | 0 | |
Jacob Gibson | Not Out | 1 | 0 | 0 | 0 | |
Jon Butler | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Extras | ( 15b 4lb 21w ) | 40 | ||||
Total | (7 wickets, 45 overs) | 237 |
2-1 Michael Wilkins (Ben Matthew*); 2-2 Lee Butler (Ben
Matthew*);
38-3 John Pounds (Ben Matthew*); 113-4 Ben Matthew (Rikesh
Patel*);
202-5 Jay Boucher (Rikesh Patel*); 206-6 Rob Ellwood (Rikesh
Patel*);
226-7 Scott Clayton (Rikesh Patel*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Lizzie Harrison | 12 | 1 | 53 | 1 | 0 | 2 |
Nick Shelford | 5 | 1 | 29 | 1 | 0 | 2 |
Wayne Craddock | 6 | 0 | 33 | 1 | 0 | 2 |
James Holmes | 11 | 1 | 48 | 2 | 0 | 2 |
Richard Pascall | 11 | 1 | 56 | 1 | 0 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Anthony Dacre | ct Rikesh Patel | b Scott Clayton | 40 | 0 | 5 | 1 |
Alistair McClure | ct Rob Ellwood | b Eliott Lodge | 13 | 0 | 2 | 0 |
Elliot Cotton | ct Ben Matthew | b Eliott Lodge | 5 | 0 | 1 | 0 |
Laura Tonks + | b Michael Wilkins | 6 | 0 | 1 | 0 | |
Alex Woods | ct Rob Ellwood | b Michael Wilkins | 3 | 0 | 0 | 0 |
Andy Noble | b Scott Clayton | 4 | 0 | 1 | 0 | |
Wayne Craddock | Not Out | 62 | 0 | 7 | 1 | |
Nick Shelford | ct John Pounds | b Lee Butler | 11 | 0 | 1 | 0 |
Richard Pascall * | ct John Pounds | b Jacob Gibson | 11 | 0 | 1 | 0 |
Lizzie Harrison | Not Out | 2 | 0 | 0 | 0 | |
James Holmes | Did Not Bat | |||||
Extras | ( 5b 4lb 15w 4nb ) | 28 | ||||
Total | (8 wickets, 45 overs) | 185 |
50-1 Alistair McClure (Anthony Dacre*); 70-2 Elliot Cotton
(Anthony Dacre*);
82-3 Laura Tonks (Anthony Dacre*); 91-4 Alex Woods (Anthony
Dacre*);
108-5 Andy Noble (Anthony Dacre*); 110-6 Anthony Dacre (Wayne
Craddock*);
155-7 Nick Shelford (Wayne Craddock*); 182-8 Richard Pascall
(Wayne
Craddock*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jacob Gibson | 10 | 0 | 37 | 1 | 0 | 2 |
Jon Butler | 4 | 0 | 19 | 0 | 0 | 0 |
Eliott Lodge | 9 | 0 | 43 | 2 | 3 | 7 |
Scott Clayton | 9 | 0 | 23 | 2 | 0 | 2 |
Michael Wilkins | 7 | 1 | 10 | 2 | 1 | 2 |
Lee Butler | 4 | 0 | 22 | 1 | 1 | 0 |
Rob Ellwood | 2 | 0 | 22 | 0 | 0 | 0 |
Umpires | dave camsell |