Result: Kibworth CC - 4th XI Won (20 Points) by 75 runs
Date: Sat 30th May 2009 @ 13:30
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: Burton Latimer CC - 4th XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Sam Pole | ct Malcolm Craddock | b Richard Pascall | 14 | 0 | 3 | 0 |
Ramandeep Ghuman | ct Laura Tonks | b Richard Pascall | 0 | 0 | 0 | 0 |
Duncan Jones | st Laura Tonks | b Richard Pascall | 46 | 0 | 10 | 0 |
Imran Mir | ro Nick Shelford | 47 | 0 | 6 | 0 | |
Ed Bale | ct Richard Pascall | b Malcolm Craddock | 22 | 0 | 1 | 0 |
Rob Ellwood * | ct Laura Tonks | b Malcolm Craddock | 16 | 0 | 2 | 0 |
Lee Butler | b Kevin Odell | 15 | 0 | 3 | 0 | |
Ben Matthew + | ct Richard Pascall | b Malcolm Craddock | 1 | 0 | 0 | 0 |
Mayur Chauhan | ct Alex Woods | b Kevin Odell | 1 | 0 | 0 | 0 |
Jon Butler | Not Out | 5 | 0 | 1 | 0 | |
Eliott Lodge | b Kevin Odell | 0 | 0 | 0 | 0 | |
Extras | ( 4lb 28w ) | 32 | ||||
Total | ( all out , 41.1 overs) | 199 |
1-1 Ramandeep Ghuman (Sam Pole*); 25-2 Sam Pole (Duncan
Jones*);
114-3 Duncan Jones (Imran Mir*); 148-4 Imran Mir (Ed Bale*);
174-5 Ed Bale (Rob Ellwood*); 182-6 Rob Ellwood (Lee
Butler*);
189-7 Ben Matthew (Lee Butler*); 194-8 Mayur Chauhan (Lee
Butler*);
195-9 Lee Butler (Jon Butler*); 199-10 Eliott Lodge (Jon
Butler*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Richard Pascall | 13 | 2 | 50 | 3 | 0 | 8 |
Nick Shelford | 4 | 1 | 11 | 0 | 0 | 2 |
Daniel Bird | 4 | 0 | 37 | 0 | 0 | 3 |
James Holmes | 6 | 0 | 33 | 0 | 0 | 4 |
Malcolm Craddock | 8 | 0 | 41 | 3 | 0 | 5 |
Kevin Odell | 6.1 | 0 | 19 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Anthony Dacre | ct Ben Matthew | b Mayur Chauhan | 0 | 0 | 0 | 0 |
Laura Tonks + | b Jon Butler | 13 | 0 | 0 | 0 | |
Alex Woods | ct Ed Bale | b Mayur Chauhan | 0 | 0 | 0 | 0 |
Daniel Bird | ct Rob Ellwood | b Jon Butler | 28 | 0 | 0 | 0 |
Andy Noble | b Ramandeep Ghuman | 0 | 0 | 0 | 0 | |
Liam Buswell | ct Ben Matthew | b Ramandeep Ghuman | 9 | 0 | 0 | 0 |
Nick Shelford | ct Ben Matthew | b Duncan Jones | 0 | 0 | 0 | 0 |
Richard Pascall | st Ben Matthew | b Ramandeep Ghuman | 37 | 0 | 0 | 0 |
Malcolm Craddock | st Ben Matthew | b Ramandeep Ghuman | 0 | 0 | 0 | 0 |
Kevin Odell * | Not Out | 8 | 0 | 0 | 0 | |
James Holmes | b Ramandeep Ghuman | 5 | 0 | 0 | 0 | |
Extras | ( 1lb 16w 7nb ) | 24 | ||||
Total | ( all out , 31.3 overs) | 124 |
7-1 Anthony Dacre (Laura Tonks*); 7-2 Alex Woods (Laura
Tonks*);
49-3 Daniel Bird (Laura Tonks*); 55-4 Andy Noble (Laura
Tonks*);
71-5 Laura Tonks (Liam Buswell*); 72-6 Liam Buswell (Nick
Shelford*);
72-7 Nick Shelford (Richard Pascall*); 74-8 Malcolm Craddock
(Richard
Pascall*);
116-9 Richard Pascall (Kevin Odell*); 124-10 James Holmes
(Kevin
Odell*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Eliott Lodge | 6 | 0 | 22 | 0 | 2 | 2 |
Mayur Chauhan | 5 | 1 | 13 | 2 | 1 | 0 |
Ramandeep Ghuman | 10.3 | 0 | 45 | 5 | 3 | 2 |
Jon Butler | 4 | 1 | 14 | 2 | 0 | 1 |
Duncan Jones | 6 | 1 | 29 | 1 | 0 | 1 |