Result: Kibworth CC - 4th XI Won (20 Points) by 170 runs
Date: Sat 12th Sep 2009 @ 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: 4th XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | ct Stewart Nuttall | b James Hadley | 17 | 0 | 4 | 0 |
Ben Matthew + | ct Timothy Nuttall | b Stewart Nuttall | 66 | 0 | 5 | 0 |
John Pounds | st Alex McMillan | b Timothy Nuttall | 63 | 0 | 11 | 1 |
Imran Mir | ct Alex McMillan | b Timothy Nuttall | 59 | 0 | 3 | 0 |
Jay Boucher | ct Alex McMillan | b Timothy Nuttall | 8 | 0 | 1 | 0 |
Lee Butler | st Alex McMillan | b Timothy Nuttall | 0 | 0 | 0 | 0 |
Rob Ellwood | Not Out | 15 | 0 | 0 | 0 | |
Duncan Jones | Not Out | 3 | 0 | 0 | 0 | |
Jon Butler | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Chris Carson | Did Not Bat | |||||
Extras | ( 2b 5lb 15w 3nb ) | 25 | ||||
Total | (6 wickets, 45 overs) | 256 |
33-1M. Wilkins ; 132-2 J Pounds; 225-3 Ben Matthew; 238-4 I Mir;
238-5 L Butler; 238-6 J Boucher
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Bradshaw | 8 | 0 | 48 | 0 | 1 | 2 |
James Hadley | 3 | 0 | 33 | 1 | 0 | 2 |
Timothy Nuttall | 11 | 0 | 56 | 4 | 1 | 3 |
Oliver Clarke | 6 | 0 | 49 | 0 | 1 | 1 |
Jack James | 7 | 0 | 17 | 0 | 0 | 1 |
Stewart Nuttall | 10 | 1 | 46 | 1 | 0 | 2 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Nick Keyte | ct Jay Boucher | b Duncan Jones | 10 | 0 | 2 | 0 |
Alex McMillan + | b Duncan Jones | 1 | 0 | 0 | 0 | |
Tom Bradshaw | b Duncan Jones | 16 | 0 | 1 | 0 | |
Jack James | b Jon Butler | 19 | 0 | 4 | 0 | |
David Allen | b Duncan Jones | 6 | 0 | 1 | 0 | |
Bruce Bradshaw | ro | 9 | 0 | 1 | 0 | |
Stewart Nuttall | ct Michael Wilkins | b Jon Butler | 0 | 0 | 0 | 0 |
James Hadley | ct Jay Boucher | b Rob Ellwood | 0 | 0 | 0 | 0 |
Timothy Nuttall * | ct Lee Butler | b Rob Ellwood | 13 | 0 | 3 | 0 |
Oliver Clarke | Not Out | 4 | 0 | 0 | 0 | |
Chris O'Connell | b Rob Ellwood | 0 | 0 | 0 | 0 | |
Extras | ( 2lb 5w 1nb ) | 8 | ||||
Total | ( all out , 22 overs) | 86 |
1-1 ; 15-2 ; 36-3 ; 37-4 ;
63-5 ; 63-6 ;63 -7 ; 81-8 ;
86-9 ; 86-10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Duncan Jones | 11 | 4 | 36 | 4 | 1 | 2 |
Chris Carson | 4 | 0 | 10 | 0 | 0 | 1 |
Jon Butler | 4 | 0 | 26 | 2 | 0 | 1 |
Rob Ellwood | 2.4 | 0 | 12 | 3 | 0 | 1 |