Result: Kibworth CC - 4th XI Won (20 Points) by 80 runs
Date: Sat 22nd Aug 2009 @ 13:00
Ground: The Obelisk Centre
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: 4th XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | ct Ben Allen | b Steve Reading | 39 | 0 | 6 | 0 |
Ben Matthew + | b Alex O'Grady | 7 | 0 | 0 | 0 | |
John Pounds | b Luke Passmore | 62 | 0 | 10 | 0 | |
Imran Mir | Not Out | 75 | 0 | 7 | 0 | |
Jay Boucher | b Luke Passmore | 12 | 0 | 2 | 0 | |
Sam Pole | ro | 14 | 0 | 2 | 0 | |
Lee Butler | Not Out | 1 | 0 | 0 | 0 | |
Rob Ellwood | Did Not Bat | |||||
Scott Clayton | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Chris Carson | Did Not Bat | |||||
Extras | ( 17b 6lb 4w ) | 27 | ||||
Total | (5 wickets, 45 overs) | 242 |
33-1 Ben Matthew (Michael Wilkins*); 95-2 Michael Wilkins
(John
Pounds*);
162-3 John Pounds (Imran Mir*); 193-4 Jay Boucher (Imran
Mir*);
234-5 Sam Pole (Imran Mir*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Luke Passmore | 12 | 1 | 57 | 2 | 0 | 0 |
Alex O'Grady | 13 | 1 | 75 | 1 | 0 | 0 |
Steve Reading | 11 | 0 | 40 | 1 | 0 | 0 |
Ben Allen | 6 | 2 | 19 | 0 | 0 | 0 |
Paul Betts | 3 | 0 | 29 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Rice | b Scott Clayton | 12 | 0 | 0 | 0 | |
Alex O'Grady | ct | b Scott Clayton | 20 | 0 | 0 | 0 |
Pete Kingston | b Scott Clayton | 8 | 0 | 0 | 0 | |
Luke Passmore * | ct | b Chris Carson | 25 | 0 | 0 | 0 |
Peter Ansell | ct | b Eliott Lodge | 16 | 0 | 0 | 0 |
Dick Steff | b Eliott Lodge | 1 | 0 | 0 | 0 | |
Darren Green | ct | b Chris Carson | 10 | 0 | 0 | 0 |
Steve Reading | Not Out | 17 | 0 | 0 | 0 | |
Paul Betts | st Ben Matthew | b Rob Ellwood | 4 | 0 | 0 | 0 |
Lee Kingsnorth + | b Michael Wilkins | 5 | 0 | 0 | 0 | |
Ben Allen | ro | 0 | 0 | 0 | 0 | |
Extras | ( 15b 4lb 11w 7nb ) | 37 | ||||
Total | ( all out , 36.2 overs) | 162 |
13-1 Paul Rice (Alex O'Grady*); 35-2 Pete Kingston (Alex
O'Grady*);
78-3 Alex O'Grady (Luke Passmore*); 110-4 Peter Ansell (Luke
Passmore*);
118-5 Dick Steff (Luke Passmore*); 122-6 Luke Passmore
(Darren
Green*);
143-7 Darren Green (Steve Reading*); 152-8 Paul Betts (Steve
Reading*);
161-9 Lee Kingsnorth (Steve Reading*); 162-10 Ben Allen
(Steve
Reading*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Scott Clayton | 10 | 0 | 59 | 3 | 6 | 1 |
Michael Wilkins | 8 | 2 | 28 | 1 | 0 | 2 |
Eliott Lodge | 6 | 4 | 9 | 2 | 0 | 1 |
Rob Ellwood | 8.2 | 0 | 26 | 1 | 0 | 3 |
Chris Carson | 4 | 0 | 11 | 2 | 0 | 0 |