Result: Kibworth CC - 4th XI Won (20 Points) by 6 wickets
Date: Sat 11th Jul 2009 @ 13:30
Ground: Old Cricket Club
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: 4th XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Neil Kitchener | b Duncan Jones | 5 | 0 | 0 | 0 | |
Brian Sellars | b Eliott Lodge | 14 | 0 | 1 | 0 | |
Gareth Tighe | b Jacob Gibson | 14 | 0 | 3 | 0 | |
Tom Watson | ct Jon Butler | b Jon Butler | 9 | 0 | 1 | 0 |
Daniel Thomas | ct Rikesh Patel | b Jon Butler | 0 | 0 | 0 | 0 |
Timothy Keeber | ct Jacob Gibson | b Duncan Jones | 24 | 0 | 3 | 0 |
kristian johnson * + | b Michael Wilkins | 21 | 0 | 4 | 0 | |
Mathew Small | ct Duncan Jones | b Jacob Gibson | 10 | 0 | 1 | 0 |
matthew hayward | b Jacob Gibson | 0 | 0 | 0 | 0 | |
tom hamson | b Duncan Jones | 0 | 0 | 0 | 0 | |
Anthony Hallam-matthew | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 19b 2lb 4w 1nb ) | 26 | ||||
Total | ( all out , 39.5 overs) | 123 |
8-1 ; 26-2 ; 48-3 ; 58-4 ;
60-5 ;96 -6 ; 114-7 ;114 -8 ;
123-9 ; 123-10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Duncan Jones | 10.5 | 2 | 30 | 3 | 0 | 0 |
Jacob Gibson | 10 | 3 | 18 | 3 | 0 | 2 |
Eliott Lodge | 6 | 4 | 7 | 1 | 0 | 2 |
Jon Butler | 4 | 0 | 12 | 2 | 1 | 0 |
Michael Wilkins | 4 | 1 | 14 | 1 | 0 | 0 |
Rob Ellwood | 5 | 1 | 20 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Scott Goodman | Not Out | 61 | 0 | 8 | 0 | |
Ben Matthew + | ct Gareth Tighe | b Mathew Small | 3 | 0 | 0 | 0 |
Rikesh Patel | b matthew hayward | 21 | 0 | 3 | 0 | |
Jay Boucher | ct tom hamson | b Timothy Keeber | 7 | 0 | 1 | 0 |
Michael Wilkins * | LBW | b Neil Kitchener | 2 | 0 | 0 | 0 |
John Pounds | Not Out | 20 | 0 | 2 | 1 | |
Rob Ellwood | Did Not Bat | |||||
Duncan Jones | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Jon Butler | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Extras | ( 5b 2lb 1w 3nb ) | 11 | ||||
Total | (4 wickets, 24.5 overs) | 125 |
12-1 Ben Matthew (Scott Goodman*); 59-2 Rikesh Patel
(Scott
Goodman*);
76-3 Jay Boucher (Scott Goodman*); 79-4 Michael Wilkins
(Scott
Goodman*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Mathew Small | 7 | 1 | 42 | 1 | 1 | 1 |
matthew hayward | 7 | 1 | 17 | 1 | 0 | 0 |
Timothy Keeber | 5.5 | 1 | 33 | 1 | 0 | 0 |
Neil Kitchener | 5 | 0 | 26 | 1 | 0 | 0 |