Result: Kibworth CC - 4th XI Won (20 Points) by 106 runs
Date: Sat 4th Jul 2009 @ 13:30
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: 4th XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ben Matthew + | ct C Layram | b Rachel Firm | 115 | 0 | 16 | 0 |
Michael Wilkins * | b Callum Nichollson | 26 | 0 | 3 | 0 | |
John Pounds | b Ben Paine | 0 | 0 | 0 | 0 | |
Lee Butler | b Ben Paine | 1 | 0 | 0 | 0 | |
Sam Pole | ct C Layram | b Callum Nichollson | 4 | 0 | 0 | 0 |
Jay Boucher | Not Out | 59 | 0 | 7 | 4 | |
Rob Ellwood | Not Out | 5 | 0 | 1 | 0 | |
Scott Clayton | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Jon Butler | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Extras | ( 3lb 18w 5nb ) | 26 | ||||
Total | (5 wickets, 45 overs) | 236 |
68-1 Michael Wilkins (Ben Matthew*); 79-2 John Pounds (Ben
Matthew*);
91-3 Lee Butler (Ben Matthew*); 134-4 Sam Pole (Ben
Matthew*);
221-5 Ben Matthew (Jay Boucher*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ben Paine | 11 | 0 | 55 | 2 | 0 | 3 |
Andy Rollings | 13 | 3 | 23 | 0 | 0 | 0 |
Callum Nichollson | 10 | 0 | 59 | 2 | 1 | 4 |
andy mcmahon | 3 | 0 | 20 | 0 | 0 | 1 |
Rachel Firm | 4 | 0 | 39 | 1 | 1 | 0 |
Shiv Patel | 4 | 0 | 34 | 0 | 0 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ben Paine | ct Ben Matthew | b Scott Clayton | 4 | 0 | 0 | 0 |
Andy Rollings | b Jacob Gibson | 0 | 0 | 0 | 0 | |
Sam Auty | ct Eliott Lodge | b Jacob Gibson | 32 | 0 | 0 | 0 |
Callum Nichollson | b Jacob Gibson | 0 | 0 | 0 | 0 | |
Simon Fowler + | b Scott Clayton | 23 | 0 | 0 | 0 | |
Gary Woodcock | ct Jay Boucher | b Eliott Lodge | 22 | 0 | 0 | 0 |
andy mcmahon | b Eliott Lodge | 6 | 0 | 0 | 0 | |
C Layram * | ct Ben Matthew | b Eliott Lodge | 11 | 0 | 0 | 0 |
Shiv Patel | ct Rob Ellwood | b Rob Ellwood | 6 | 0 | 0 | 0 |
Stephen Negus | b Rob Ellwood | 0 | 0 | 0 | 0 | |
Rachel Firm | Not Out | 6 | 0 | 0 | 0 | |
Extras | ( 5b 1lb 5w 9nb ) | 20 | ||||
Total | ( all out , 22.3 overs) | 130 |
4-1 Ben Paine (Andy Rollings*); 6-2 Andy Rollings (Sam
Auty*);
6-3 Callum Nichollson (Sam Auty*); 62-4 Sam Auty (Simon
Fowler*);
72-5 Simon Fowler (Gary Woodcock*); 92-6 andy mcmahon (Gary
Woodcock*);
107-7 C Layram (Gary Woodcock*); 121-8 Shiv Patel (Gary
Woodcock*);
121-9 Gary Woodcock (Stephen Negus*); 130-10 Stephen Negus
(Rachel
Firm*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jacob Gibson | 6 | 1 | 34 | 3 | 0 | 0 |
Scott Clayton | 6 | 0 | 42 | 2 | 2 | 1 |
Jon Butler | 4 | 0 | 10 | 0 | 0 | 0 |
Eliott Lodge | 5 | 0 | 29 | 3 | 6 | 2 |
Rob Ellwood | 1.3 | 0 | 5 | 2 | 0 | 1 |