Result: Kibworth CC - 4th XI Won (20 Points) by 162 runs
Date: Sat 18th Jul 2009 @ 13:30
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: Weldon CC - Saturday 2nd won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins* | ct Sinjin Bulbring | b Angus Clark | 26 | 0 | 6 | 0 |
Ben Matthew + | ct Will Jones | b Colin Gray | 11 | 0 | 1 | 0 |
John Pounds | ct Will Jones | b William Hay | 28 | 0 | 2 | 1 |
Jay Boucher | st Will Jones | b Sinjin Bulbring | 93 | 0 | 16 | 2 |
Lee Butler | ct William Hay | b William Hay | 9 | 0 | 0 | 1 |
Rob Ellwood | ct Josh McGoldrick | b Colin Gray | 1 | 0 | 0 | 0 |
Duncan Jones | ro | 16 | 0 | 1 | 0 | |
Scott Clayton | ct Fraser Glover | b Sinjin Bulbring | 1 | 0 | 0 | 0 |
Jon Butler | Not Out | 11 | 0 | 2 | 0 | |
Mayur Chauhan | Not Out | 2 | 0 | 0 | 0 | |
Eliott Lodge | Did Not Bat | |||||
Extras | ( 11b 10lb 16w 1nb ) | 38 | ||||
Total | (8 wickets, 45 overs) | 236 |
39-1 Ben Matthew (Michael Wilkins*); 43-2 Michael Wilkins
(John
Pounds*);
133-3 John Pounds (Jay Boucher*); 153-4 Lee Butler (Jay
Boucher*);
156-5 Rob Ellwood (Jay Boucher*); 218-6 Jay Boucher (Duncan
Jones*);
220-7 Scott Clayton (Duncan Jones*); 226-8 Duncan Jones (Jon
Butler*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Colin Gray | 13 | 1 | 54 | 2 | 0 | 0 |
Angus Clark | 10 | 0 | 45 | 1 | 0 | 0 |
Fraser Glover | 10 | 0 | 59 | 0 | 0 | 0 |
Andrew Pollard | 4 | 0 | 25 | 0 | 0 | 0 |
William Hay | 4 | 1 | 11 | 2 | 0 | 0 |
Sinjin Bulbring | 3 | 0 | 15 | 2 | 0 | 0 |
Pete Toft | 1 | 0 | 6 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Chris Thomas | ct Duncan Jones | b Scott Clayton | 0 | 0 | 0 | 0 |
Pete Toft | b Scott Clayton | 9 | 0 | 2 | 0 | |
Sinjin Bulbring | b Eliott Lodge | 2 | 0 | 0 | 0 | |
Colin Gray | b Scott Clayton | 8 | 0 | 2 | 0 | |
Fraser Glover | b Scott Clayton | 0 | 0 | 0 | 0 | |
William Hay * | Not Out | 37 | 0 | 7 | 0 | |
Joe Duffy | ct Jay Boucher | b Duncan Jones | 1 | 0 | 0 | 0 |
Andrew Pollard | b Jon Butler | 0 | 0 | 0 | 0 | |
Angus Clark | ct | b Duncan Jones | 0 | 0 | 0 | 0 |
Callum McEachran | b Jon Butler | 0 | 0 | 0 | 0 | |
Will Jones + | ct John Pounds | b Mayur Chauhan | 0 | 0 | 0 | 0 |
Extras | ( 10b 1lb 2w 4nb ) | 17 | ||||
Total | ( all out , 24 overs) | 74 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Scott Clayton | 8 | 2 | 30 | 4 | 0 | 0 |
Eliott Lodge | 6 | 2 | 23 | 1 | 0 | 0 |
Jon Butler | 4 | 1 | 4 | 2 | 0 | 0 |
Duncan Jones | 4 | 2 | 2 | 2 | 0 | 0 |
Mayur Chauhan | 2 | 1 | 4 | 1 | 0 | 0 |
print friendly