Result: Weldon CC - Saturday 2nd Won (20 Points) on run rate in a rain affected game
Date: Sat 16th May 2009 @ 13:30
Type: League : Northamptonshire Cricket League - Division Twelve
Scoring: Standard
Toss: Weldon CC - Saturday 2nd won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Abbott | b Stuart Lawson | 19 | 0 | 1 | 0 | |
Sam Pole | b Angus Clark | 40 | 0 | 5 | 0 | |
Michael Wilkins | ct Callum McEachran | b Angus Clark | 9 | 0 | 1 | 0 |
Imran Mir | ct William Hay | b Dan Wells | 36 | 0 | 5 | 0 |
Ed Bale | b Nelson Morris-Wright | 21 | 0 | 3 | 0 | |
Rob Ellwood * | ct William Hay | b Angus Clark | 34 | 0 | 4 | 0 |
Ben Matthew + | ct Pete Toft | b Dan Wells | 5 | 0 | 1 | 0 |
Jamie Thompson | b Angus Clark | 2 | 0 | 0 | 0 | |
Jon Butler | ro | 5 | 0 | 0 | 0 | |
Mayur Chauhan | Not Out | 0 | 0 | 0 | 0 | |
Eliott Lodge | Not Out | 1 | 0 | 0 | 0 | |
Extras | ( 3lb 8w 7nb ) | 18 | ||||
Total | (9 wickets, 45 overs) | 190 |
47-1 Paul Abbott (Sam Pole*); -2 ;
-3 ; -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Nelson Morris-Wright | 12 | 2 | 32 | 1 | 0 | 0 |
Stuart Lawson | 12 | 1 | 43 | 1 | 0 | 0 |
Dan Wells | 11 | 0 | 66 | 2 | 0 | 0 |
Angus Clark | 6 | 1 | 18 | 4 | 0 | 0 |
Josh McGoldrick | 4 | 0 | 29 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Sinjin Bulbring | ct Ben Matthew | b Eliott Lodge | 88 | 0 | 0 | 0 |
Chris Thomas | LBW | b Jamie Thompson | 13 | 0 | 0 | 0 |
Dan Wells | b Rob Ellwood | 0 | 0 | 0 | 0 | |
Pete Toft | LBW | b Rob Ellwood | 0 | 0 | 0 | 0 |
Josh McGoldrick | b Michael Wilkins | 5 | 0 | 0 | 0 | |
William Hay * | ct Mayur Chauhan | b Unsure | 39 | 0 | 0 | 0 |
Nelson Morris-Wright | ct Rob Ellwood | b Jon Butler | 1 | 0 | 0 | 0 |
Angus Clark | b Michael Wilkins | 0 | 0 | 0 | 0 | |
Stuart Lawson + | b Jon Butler | 0 | 0 | 0 | 0 | |
Callum McEachran | Not Out | 0 | 0 | 0 | 0 | |
Dean Walsh | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 4b 8lb 13w ) | 25 | ||||
Total | (9 wickets, 40 overs) | 171 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Eliott Lodge | 12 | 3 | 37 | 1 | 0 | 0 |
Mayur Chauhan | 9 | 1 | 40 | 0 | 0 | 0 |
Jon Butler | 6 | 1 | 15 | 2 | 0 | 0 |
Jamie Thompson | 4 | 0 | 20 | 1 | 0 | 0 |
Rob Ellwood | 3 | 0 | 22 | 2 | 0 | 0 |
Michael Wilkins | 5 | 2 | 20 | 2 | 0 | 0 |
Ed Bale | 1 | 0 | 3 | 0 | 0 | 0 |