Result:
Date: Wed 8th July 2009 @ 18:00
Type: League : Market Harborough Evening League
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
T Ellwood | b Ingram | 96 | 0 | 9 | 6 | |
R Ellwood | b S Gomez | 42 | 0 | 2 | 0 | |
C Newby | Not Out | 55 | 0 | 6 | 3 | |
B Beevers | Not Out | 11 | 0 | 0 | 1 | |
4 | 0 | 1 | 0 | |||
7 | 0 | 1 | 0 | |||
1 | 0 | 0 | 0 | |||
13 | 0 | 2 | 0 | |||
8 | 0 | 0 | 0 | |||
9 | 0 | 1 | 0 | |||
0 | 0 | 0 | 0 | |||
Extras | ( 1b 1lb 17w 2nb ) | 21 | ||||
Total | ( 2 wkts , 14 overs) | 224 |
91-1 R Ellwood; 193-2 T Ellwood
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
E Ingram | 3 | 0 | 38 | 1 | 0 | 0 |
S Keagan | 3 | 0 | 47 | 0 | 0 | 0 |
S Gomez | 2 | 0 | 32 | 1 | 0 | 0 |
Williams | 3 | 0 | 55 | 0 | 0 | 0 |
Fergerson | 3 | 0 | 50 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Extras | ||||||
Total |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|