Result: Kibworth CC - Midweek XI Won by 6
wickets
Date: Wed 17th Jun 2009 @ 18:30
Type: League : Market Harborough Evening League
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rob Nibbs | ct Ed Bale | b Gareth Morgan | 3 | 0 | 0 | 0 |
K Willet + | b Joe Cuthbert | 21 | 0 | 2 | 1 | |
R Grey * | ct | b Joe Cuthbert | 18 | 0 | 1 | 0 |
Trile | ct | b Joe Cuthbert | 0 | 0 | 0 | 0 |
A Waterfield | ro | 0 | 0 | 0 | 0 | |
A Charlton | ct | b Greg Gibson | 24 | 0 | 1 | 1 |
B Wade | Not Out | 43 | 0 | 5 | 0 | |
Marks | st | b Tom Bailey | 5 | 0 | 0 | 0 |
I Jones | ro | 4 | 0 | 0 | 0 | |
Mick Tanzer | Not Out | 1 | 0 | 0 | 0 | |
Nigel Brotherton | Did Not Bat | |||||
Extras | ( 5b 2lb 8w 8nb ) | 23 | ||||
Total | (8 wickets, 14 overs) | 136 |
9-1 Rob Nibbs (K Willet*); 51-2 K Willet (R Grey*);
51-3 Trile (R Grey*); 66-4 R Grey (A Waterfield*);
96-5 A Charlton (A Waterfield*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Daniel Broughton | 2 | 0 | 9 | 0 | 0 | 0 |
Gareth Morgan | 2 | 0 | 21 | 1 | 0 | 0 |
Kevin Riley | 3 | 0 | 34 | 0 | 0 | 0 |
Joe Cuthbert | 3 | 0 | 22 | 3 | 0 | 0 |
Greg Gibson | 2 | 0 | 23 | 1 | 0 | 0 |
Tom Bailey | 2 | 0 | 19 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dan Pedley | ct | b R Grey | 15 | 0 | 3 | 0 |
Kean Folley | LBW | 18 | 0 | 3 | 0 | |
Tom Bale | b Rob Nibbs | 29 | 0 | 3 | 0 | |
Daniel Broughton | Not Out | 18 | 0 | 0 | 1 | |
Rob Ellwood | ct | b Rob Nibbs | 1 | 0 | 0 | 0 |
Kevin Riley | Not Out | 27 | 0 | 3 | 1 | |
Greg Gibson | Did Not Bat | |||||
Ed Bale + | Did Not Bat | |||||
Joe Cuthbert | Did Not Bat | |||||
Tom Bailey * | Did Not Bat | |||||
Gareth Morgan | Did Not Bat | |||||
Extras | ( 4b 5lb 11w 1nb ) | 21 | ||||
Total | (4 wickets, 10.3 overs) | 137 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Marks | 2 | 0 | 11 | 0 | 0 | 0 |
R Grey | 2 | 0 | 26 | 1 | 0 | 0 |
K Willet | 1 | 0 | 11 | 0 | 0 | 0 |
Rob Nibbs | 2 | 0 | 28 | 2 | 0 | 0 |
A Charlton | 2 | 0 | 20 | 0 | 0 | 0 |
Nigel Brotherton | 1 | 0 | 12 | 0 | 0 | 0 |
Unsure | 0.4 | 0 | 13 | 0 | 0 | 0 |