Result: East Haddon CC - Sunday XI Won by 7
wickets
Date: Sun 14th Jun 2009 @ 14:00
Ground: Kibworth CC
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins | ct Craig Burger | b Harry Mallinder | 36 | 0 | 0 | 0 |
H Bhutta + | ct Craig Burger | b Harry Mallinder | 4 | 0 | 0 | 0 |
Pramod Dewan | ct Harry Mallinder | b Craig Burger | 54 | 0 | 0 | 0 |
Tim Ellwood | ct Colin Povey | b Jared Williams | 49 | 0 | 0 | 0 |
Bob Beevers | ct Tom Kennedy | b Harry Mallinder | 4 | 0 | 0 | 0 |
Tim Neal | b Stuart Keeping | 2 | 0 | 0 | 0 | |
Harry Miller | ct Harry Mallinder | b Stuart Keeping | 0 | 0 | 0 | 0 |
Jamie Thompson | b Stuart Keeping | 0 | 0 | 0 | 0 | |
William Jennings * | b Jared Williams | 1 | 0 | 0 | 0 | |
Arthur Morritt | Not Out | 1 | 0 | 0 | 0 | |
James Cooper | b Jared Williams | 0 | 0 | 0 | 0 | |
Extras | ( 2b 1lb 16w 1nb ) | 20 | ||||
Total | ( all out , 35.4 overs) | 171 |
-1 H Bhutta (Michael Wilkins*); -2 Michael Wilkins (Pramod
Dewan*);
-3 Pramod Dewan (Tim Ellwood*); -4 Bob Beevers (Tim Ellwood*);
-5 Tim Neal (Tim Ellwood*); -6 Harry Miller (Tim Ellwood*);
-7 Jamie Thompson (Tim Ellwood*); -8 William Jennings (Tim
Ellwood*);
-9 Tim Ellwood (Arthur Morritt*); -10 James Cooper (Arthur
Morritt*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Harry Mallinder | 8 | 1 | 52 | 3 | 0 | 13 |
Richard Whorton | 5 | 0 | 18 | 0 | 0 | 2 |
Jared Williams | 5.4 | 1 | 27 | 3 | 0 | 1 |
Craig Burger | 6 | 1 | 26 | 1 | 1 | 1 |
Jeremy Medlin | 5 | 1 | 24 | 0 | 0 | 0 |
Stuart Keeping | 6 | 2 | 21 | 3 | 0 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Redding | st H Bhutta | b Arthur Morritt | 32 | 0 | 4 | 0 |
Jeremy Medlin * | ro James Cooper | 60 | 0 | 7 | 1 | |
Tom Kennedy + | ct William Jennings | b William Jennings | 43 | 0 | 6 | 0 |
Duncan Kennedy | Not Out | 26 | 0 | 3 | 1 | |
Robbie Povey | Not Out | 0 | 0 | 0 | 0 | |
Colin Povey | Did Not Bat | |||||
Stuart Keeping | Did Not Bat | |||||
Harry Mallinder | Did Not Bat | |||||
Craig Burger | Did Not Bat | |||||
Richard Whorton | Did Not Bat | |||||
Jared Williams | Did Not Bat | |||||
Extras | ( 7b 2lb 5w ) | 14 | ||||
Total | (3 wickets, 29.2 overs) | 175 |
69-1 Paul Redding (Jeremy Medlin*); 131-2 Jeremy Medlin (Tom
Kennedy*);
165-3 Tom Kennedy (Duncan Kennedy*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jamie Thompson | 5 | 1 | 19 | 0 | 0 | 0 |
Harry Miller | 5 | 0 | 18 | 0 | 0 | 0 |
Tim Neal | 6 | 0 | 29 | 0 | 0 | 0 |
Arthur Morritt | 7 | 0 | 42 | 1 | 0 | 1 |
Michael Wilkins | 3 | 0 | 21 | 0 | 0 | 3 |
James Cooper | 2.2 | 0 | 28 | 0 | 0 | 1 |
William Jennings | 1 | 0 | 9 | 1 | 0 | 0 |