Result: Laughton & Mowsley - Friendly XI Won by 153 runs
Date: Sun 31st May 2009 @ 14:00
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Unsure | ct Oliver Lodge | b Jamie Thompson | 25 | 0 | 0 | 0 |
Unsure | b Tim Neal | 78 | 0 | 0 | 0 | |
Jay Boucher | LBW | b Harry Miller | 1 | 0 | 0 | 0 |
Unsure | b Harry Miller | 3 | 0 | 0 | 0 | |
Unsure | b Tim Neal | 75 | 0 | 0 | 0 | |
Unsure | ct John Bleby | b William Jennings | 8 | 0 | 0 | 0 |
Hurst | ct William Jennings | b William Jennings | 0 | 0 | 0 | 0 |
Unsure | Not Out | 23 | 0 | 0 | 0 | |
Amiss | b Tim Neal | 8 | 0 | 0 | 0 | |
Unsure | Not Out | 5 | 0 | 0 | 0 | |
Unsure | Did Not Bat | |||||
Extras | ( 4w ) | 4 | ||||
Total | (8 wickets, 40 overs) | 259 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jamie Thompson | 6 | 0 | 31 | 1 | 0 | 0 |
James Cooper | 5 | 0 | 41 | 0 | 0 | 0 |
Harry Miller | 6 | 3 | 17 | 2 | 0 | 0 |
Ben Lodge | 6 | 0 | 39 | 0 | 0 | 0 |
Henry Simpson | 4 | 0 | 31 | 0 | 0 | 0 |
Oliver Lodge | 3 | 0 | 12 | 0 | 0 | 0 |
Tim Neal | 6 | 0 | 30 | 3 | 0 | 0 |
William Jennings | 4 | 0 | 40 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Abbott | 19 | 0 | 2 | 0 | ||
James Cooper | b Amiss | 0 | 0 | 0 | 0 | |
H Bhutta + | b Hurst | 5 | 0 | 0 | 0 | |
John Bleby | ct | 4 | 0 | 0 | 0 | |
Oliver Lodge | b Amiss | 0 | 0 | 0 | 0 | |
Henry Simpson | b Hurst | 9 | 0 | 0 | 0 | |
Tim Neal | LBW | 17 | 0 | 4 | 0 | |
Ben Lodge | 1 | 0 | 0 | 0 | ||
William Jennings * | ct | 0 | 0 | 0 | 0 | |
Harry Miller | Not Out | 34 | 0 | 6 | 0 | |
Jamie Thompson | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 4b 1lb 10w ) | 15 | ||||
Total | (9 wickets, 40 overs) | 106 |
2-1 James Cooper (Paul Abbott*); 13-2 H Bhutta (Paul Abbott*);
-3 John Bleby (Paul Abbott*); -4 ;
-5 ; -6 ;
-7 ; 63-8 William Jennings (Henry Simpson*);
106-9 Henry Simpson (Harry Miller*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Amiss | 7 | 1 | 15 | 2 | 0 | 0 |
Hurst | 8 | 2 | 14 | 2 | 0 | 0 |