Result: Drawn
Date: Sun 23rd Aug 2009 @ 14:30
Type: Friendly
Scoring: Standard
Toss: Newbold Verdon CC - Friendly XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Brett Boulton | ct | b Tim Neal | 4 | 0 | 0 | 0 |
Mark Henderson | b James Cooper | 46 | 0 | 0 | 0 | |
Daniel Ball + | b James Cooper | 38 | 0 | 0 | 0 | |
Joe Cartwright | ct | b James Cooper | 0 | 0 | 0 | 0 |
Luke Dyke | ct | b Oliver Lodge | 9 | 0 | 0 | 0 |
Daniel Boulton | Not Out | 105 | 0 | 0 | 0 | |
Gareth Bell | b Imran Mir | 8 | 0 | 0 | 0 | |
Luke Finn * | ct Oliver Lodge | b Oliver Lodge | 33 | 0 | 0 | 0 |
Leigh Chapman | st | b Dicky Barkworth | 10 | 0 | 0 | 0 |
Mark Wilkinson | ct | b Oliver Lodge | 0 | 0 | 0 | 0 |
Roger Norton | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 6b 1lb 12w 3nb ) | 22 | ||||
Total | (9 wickets, 40 overs) | 283 |
11-1 Brett Boulton (Mark Henderson*); 71-2 Daniel Ball (Mark
Henderson*);
79-3 Joe Cartwright (Mark Henderson*); 94-4 Mark Henderson (Luke
Dyke*);
143-5 Luke Dyke (Daniel Boulton*); 169-6 Gareth Bell (Daniel
Boulton*);
278-7 Luke Finn (Daniel Boulton*); 280-8 Leigh Chapman (Daniel
Boulton*);
283-9 Mark Wilkinson (Daniel Boulton*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tim Neal | 8 | 2 | 39 | 1 | 0 | 0 |
James Cooper | 8 | 0 | 53 | 3 | 0 | 0 |
Oliver Lodge | 7 | 0 | 47 | 3 | 0 | 0 |
Imran Mir | 5 | 0 | 23 | 1 | 0 | 0 |
Henry Simpson | 3 | 0 | 28 | 0 | 0 | 0 |
Shiv Modi | 4 | 0 | 35 | 0 | 0 | 0 |
Dicky Barkworth | 5 | 0 | 49 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Abbott | ct | b Roger Norton | 1 | 0 | 0 | 0 |
Imran Mir | b Roger Norton | 10 | 0 | 1 | 0 | |
Dominic Cook + | ro | 76 | 0 | 12 | 0 | |
Tom Bale | b Mark Wilkinson | 9 | 0 | 2 | 0 | |
Henry Simpson | Hit Wicket | b Joe Cartwright | 3 | 0 | 0 | 0 |
Tim Neal | b Gareth Bell | 25 | 0 | 4 | 0 | |
Shiv Modi | ct | b Daniel Boulton | 4 | 0 | 0 | 0 |
Oliver Lodge | ct | b Joe Cartwright | 5 | 0 | 0 | 0 |
Dicky Barkworth | ct | b Joe Cartwright | 3 | 0 | 0 | 0 |
paul illingworth * | Not Out | 2 | 0 | 0 | 0 | |
James Cooper | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 3b 5lb 9w 3nb ) | 20 | ||||
Total | (9 wickets, 40 overs) | 174 |
7-1 Paul Abbott (Imran Mir*); 20-2 Imran Mir (Dominic Cook*);
61-3 Tom Bale (Dominic Cook*); 103-4 Henry Simpson (Dominic
Cook*);
143-5 Tim Neal (Dominic Cook*); 157-6 Dominic Cook (Shiv Modi*);
157-7 Shiv Modi (Oliver Lodge*); 165-8 Oliver Lodge (Dicky
Barkworth*);
168-9 Dicky Barkworth (paul illingworth*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Leigh Chapman | 5 | 0 | 35 | 0 | 0 | 0 |
Roger Norton | 8 | 3 | 15 | 2 | 0 | 0 |
Mark Wilkinson | 4 | 2 | 7 | 1 | 0 | 0 |
Luke Finn | 4 | 0 | 21 | 0 | 0 | 0 |
Joe Cartwright | 6 | 2 | 16 | 3 | 0 | 0 |
Gareth Bell | 4 | 0 | 20 | 1 | 0 | 0 |
Brett Boulton | 3 | 0 | 24 | 0 | 0 | 0 |
Daniel Boulton | 2 | 0 | 5 | 1 | 0 | 0 |
Daniel Ball | 2 | 0 | 7 | 0 | 0 | 0 |
Luke Dyke | 2 | 0 | 4 | 0 | 0 | 0 |
Mark Henderson | 1 | 0 | 2 | 0 | 0 | 0 |