Result: Barnt Green CC - 1st XI Won by 7 wickets
Date: Sun 6th Jun 2010 @ 13:00
Ground: Cherry Hill Road
Type: Cup : ECB National Club Championship - Group 8 (Quarter Finals)
Toss: Barnt Green CC - 1st XI won the toss and decided to bowl
Highlights: overs reduced to 35 due to rain.
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven + | ct Douglas Brown | b Nicholas Powell | 8 | 27 | 0 | 0 |
Tom Burton | LBW | b Douglas Brown | 5 | 14 | 1 | 0 |
Andrew Smith * | LBW | b Kieron Rees | 15 | 44 | 1 | 0 |
Sundeep Patel | ct Adam Smith | b Stephen Bevan | 18 | 30 | 3 | 0 |
Darren Shaw | ct Thomas Brown | b Nicholas Powell | 38 | 48 | 4 | 0 |
Dipesh Patel | LBW | b Stephen Bevan | 0 | 5 | 0 | 0 |
Aamir Mahmood | ct Nicholas Powell | b Andrew Sutton | 23 | 32 | 3 | 0 |
josh peel | Not Out | 7 | 10 | 0 | 0 | |
Daniel Broughton | ct Adam Smith | b Douglas Brown | 2 | 3 | 0 | 0 |
Joe Cuthbert | ro | 0 | 1 | 0 | 0 | |
Micheal Roberts | Not Out | 1 | 2 | 0 | 0 | |
Extras | ( 8lb 6w ) | 14 | ||||
Total | (9 wickets, 35 overs) | 131 |
9-1 Tom Burton (Matt Craven*); 18-2 Matt Craven (Andrew
Smith*);
50-3 Sundeep Patel (Andrew Smith*); 70-4 Andrew Smith (Darren
Shaw*);
71-5 Dipesh Patel (Darren Shaw*); 98-6 Darren Shaw (Aamir
Mahmood*);
123-7 Aamir Mahmood (josh peel*); 127-8 Daniel Broughton (josh
peel*);
127-9 Joe Cuthbert (josh peel*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Douglas Brown | 7 | 1 | 20 | 2 | 0 | 1 |
Nicholas Powell | 7 | 0 | 28 | 2 | 0 | 1 |
Andrew Sutton | 7 | 1 | 31 | 1 | 0 | 3 |
Stephen Bevan | 8 | 0 | 19 | 2 | 0 | 0 |
Kieron Rees | 5 | 0 | 13 | 1 | 0 | 0 |
Thomas Brown | 1 | 0 | 12 | 0 | 0 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Gavin Shephard | ct Matt Craven | b Darren Shaw | 43 | 43 | 6 | 0 |
Nathan Newport | LBW | b Darren Shaw | 25 | 36 | 3 | 0 |
Daniel Shilvock | Not Out | 38 | 52 | 3 | 0 | |
Douglas Brown * | st Matt Craven | b Sundeep Patel | 10 | 37 | 0 | 0 |
Stuart Shephard | Not Out | 6 | 7 | 1 | 0 | |
Kieron Rees | Did Not Bat | |||||
Thomas Brown | Did Not Bat | |||||
Andrew Sutton | Did Not Bat | |||||
Nicholas Powell | Did Not Bat | |||||
Stephen Bevan | Did Not Bat | |||||
Adam Smith + | Did Not Bat | |||||
Extras | ( 1b 9lb 1w ) | 11 | ||||
Total | (3 wickets, 28.5 overs) | 133 |
59-1 Nathan Newport; 88-2 Gavin Shephard; 124-3 Douglas
Brown; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 3 | 0 | 19 | 0 | 0 | 0 |
Daniel Broughton | 7 | 0 | 26 | 0 | 1 | 2 |
Tom Burton | 2 | 0 | 12 | 0 | 0 | 0 |
Darren Shaw | 7 | 0 | 36 | 2 | 0 | 5 |
Sundeep Patel | 7 | 0 | 24 | 1 | 0 | 0 |
Joe Cuthbert | 2.5 | 0 | 15 | 0 | 0 | 2 |