Result: Kibworth CC - 1st XI Won by 97 runs
Date: Sun 16th May 2010 @ 13:00
Type: Cup : ECB National Club Championship - Group 8 (Round 1)
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven + | st Andy Stevenson | b Andy Stevenson | 54 | 60 | 6 | 0 |
Tom Burton | LBW | b Waqar Mohamed | 43 | 50 | 8 | 0 |
Andrew Smith * | ct Andy Stevenson | b Kasir Shah | 25 | 31 | 1 | 0 |
Darren Shaw | ct Jonathan Webb | b Kasir Shah | 69 | 59 | 7 | 1 |
Aamir Mahmood | ct Chris Bennett | b Abdul Hafeez | 30 | 28 | 0 | 3 |
Ross Clarke | LBW | b Kasir Shah | 12 | 0 | 2 | 0 |
josh peel | Not Out | 1 | 0 | 0 | 0 | |
Russell Spiers | Not Out | 2 | 0 | 0 | 0 | |
Luke Spence | Did Not Bat | |||||
Micheal Roberts | Did Not Bat | |||||
Joe Cuthbert | Did Not Bat | |||||
Extras | ( 5lb 23w ) | 28 | ||||
Total | (6 wickets, 45 overs) | 264 |
105-1 Matt Craven (Tom Burton*); 112-2 Tom Burton (Andrew
Smith*);
164-3 Andrew Smith (Darren Shaw*); 239-4 Aamir Mahmood (Darren
Shaw*);
256-5 Darren Shaw (Ross Clarke*); 262-6 Ross Clarke (josh peel*);
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Andrew Wing | 7 | 1 | 35 | 0 | 0 | 9 |
Kasir Shah | 7 | 0 | 45 | 3 | 0 | 3 |
Tariq Mohammed | 4 | 0 | 30 | 0 | 0 | 0 |
Andy Stevenson | 9 | 0 | 47 | 1 | 0 | 2 |
Waqar Mohamed | 9 | 0 | 63 | 1 | 0 | 4 |
Abdul Hafeez | 9 | 0 | 42 | 1 | 0 | 5 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tariq Mohammed | b Ross Clarke | 20 | 0 | 0 | 0 | |
Andy Thornley + | LBW | b Aamir Mahmood | 17 | 0 | 0 | 0 |
Jonathan Webb | ct Andrew Smith | b Ross Clarke | 0 | 0 | 0 | 0 |
Abdul Hafeez * | ct Aamir Mahmood | b Tom Burton | 21 | 0 | 0 | 0 |
Valeed Butt | ct Andrew Smith | b Darren Shaw | 34 | 0 | 0 | 0 |
Ian Stevenson | st Matt Craven | b Russell Spiers | 15 | 0 | 0 | 0 |
Kasir Shah | ct Micheal Roberts | b Russell Spiers | 15 | 0 | 0 | 0 |
Waqar Mohamed | Not Out | 22 | 0 | 0 | 0 | |
Andy Stevenson | b Russell Spiers | 0 | 0 | 0 | 0 | |
Andrew Wing | ct Russell Spiers | b Russell Spiers | 0 | 0 | 0 | 0 |
Chris Bennett | ct Tom Burton | b Tom Burton | 3 | 0 | 0 | 0 |
Extras | ( 2b 4lb 6w 8nb ) | 20 | ||||
Total | ( all out , 43.3 overs) | 167 |
38-1 Tariq Mohammed; 45-2 Jonathan Webb; 53-3 Andy
Thornley; 76-4 Abdul Hafeez;
120-5 Valeed Butt; 136-6 Ian Stevenson; 141-7 Kasir Shah;
142-8 Andy Stevenson;
142-9 Andrew Wing; 167-10 Chris Bennett;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 6 | 1 | 24 | 1 | 2 | 3 |
Micheal Roberts | 4 | 0 | 30 | 0 | 3 | 0 |
Ross Clarke | 7 | 1 | 31 | 2 | 2 | 1 |
Tom Burton | 8.3 | 1 | 26 | 2 | 1 | 1 |
Russell Spiers | 9 | 1 | 25 | 4 | 0 | 0 |
Darren Shaw | 9 | 1 | 25 | 1 | 0 | 1 |