Result: Kibworth CC - 2nd XI Won by 17 runs
Date: Sat 29th May 2010
Ground: Kibworth CC
Type: League : Everards League Div 1 2010
Toss: Hinckley Town CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Aadil Ali | ct Owen Williams | b Owen Williams | 92 | 55 | 14 | 1 |
Ramandeep Ghuman | st Lee Burridge | b Owen Williams | 42 | 59 | 3 | 0 |
Luke Spence | Hit Wicket | 1 | 6 | 0 | 0 | |
josh peel | ct M Ray | b Owen Williams | 10 | 9 | 1 | 0 |
steve matthew + | Not Out | 23 | 14 | 2 | 1 | |
Chris Hill | Not Out | 5 | 6 | 0 | 0 | |
Gareth Parkin | Did Not Bat | |||||
Ian Simpson | Did Not Bat | |||||
Matthew Holyland | Did Not Bat | |||||
Micheal Roberts | Did Not Bat | |||||
Tom Bailey * | Did Not Bat | |||||
Extras | ( 7b 2lb 1w ) | 10 | ||||
Total | (4 wickets, 32 overs) | 182 |
135-1 Aadil Ali (Ramandeep Ghuman*); 142-2 Ramandeep Ghuman
(Luke Spence*);
143-3 Luke Spence (josh peel*); 166-4 josh peel (steve matthew*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Hitesh Desai | 3 | 1 | 15 | 0 | 0 | 0 |
Anees Bhutta | 16 | 1 | 78 | 0 | 0 | 1 |
Joseph Woodward | 7 | 0 | 55 | 0 | 0 | 0 |
Owen Williams | 6 | 0 | 26 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Richard Hutchings * | ct Micheal Roberts | b Micheal Roberts | 0 | 3 | 0 | 0 |
Shaffiq Bhutta | b Ian Simpson | 33 | 45 | 6 | 0 | |
Joseph Woodward | b Ian Simpson | 50 | 44 | 8 | 0 | |
James Kirkham | ct Chris Hill | b Tom Bailey | 41 | 51 | 3 | 0 |
Hitesh Desai | ct Micheal Roberts | b Tom Bailey | 10 | 21 | 0 | 0 |
Lee Burridge | ct steve matthew | b Matthew Holyland | 6 | 11 | 1 | 0 |
Anees Bhutta + | ro | 5 | 12 | 0 | 0 | |
Owen Williams | Not Out | 7 | 8 | 1 | 0 | |
D Wilson | Did Not Bat | |||||
M Ray | Did Not Bat | |||||
Darren Brink | Did Not Bat | |||||
Extras | ( 2b 3lb 1w 7nb ) | 13 | ||||
Total | (7 wickets, 32 overs) | 165 |
0-1 Richard Hutchings; 86-2 Joseph Woodward; 95-3 Shaffiq
Bhutta; 132-4 Hitesh Desai;
145-5 Lee Burridge; 157-6 James Kirkham; 165-7 Anees
Bhutta; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Micheal Roberts | 6 | 0 | 38 | 1 | 3 | 0 |
Gareth Parkin | 5 | 0 | 35 | 0 | 0 | 1 |
Ian Simpson | 6 | 0 | 34 | 2 | 0 | 4 |
Tom Bailey | 10 | 2 | 30 | 2 | 0 | 0 |
Matthew Holyland | 5 | 0 | 23 | 1 | 0 | 0 |