Result: Kibworth CC - 2nd XI Won by 8 wickets
Date: Sat 19th Jun 2010 @ 14:00
Type: League : Everards League Div 1 2010
Toss: 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Robert Wood | LBW | b Gareth Parkin | 7 | 27 | 1 | 0 |
Richard Newbery | ct Chris Hill | b Joe Cuthbert | 9 | 61 | 0 | 0 |
A Newberry | ro | 14 | 33 | 2 | 0 | |
D Yeow + | LBW | b Joe Cuthbert | 5 | 9 | 0 | 0 |
Brett Collins | ct Matthew Holyland | b Matthew Holyland | 57 | 61 | 5 | 0 |
Ghandi | b Matthew Holyland | 21 | 36 | 2 | 1 | |
Peter Evans | ct Chris Hill | b Matthew Holyland | 7 | 13 | 1 | 0 |
mark shortland | st Chris Hill | b Russell Spiers | 15 | 15 | 1 | 1 |
Scott Clayton * | ct josh peel | b Russell Spiers | 5 | 9 | 1 | 1 |
A Sutton | b Matthew Holyland | 1 | 3 | 0 | 0 | |
Guy Jackson | Not Out | 1 | 1 | 0 | 0 | |
Extras | ( 5b 1lb 1w 5nb ) | 12 | ||||
Total | ( all out , 44.2 overs) | 154 |
11-1 Robert Wood; 40-2 A Newberry; 45-3 D Yeow;
46-4 Richard Newbery;
86-5 Ghandi; 98-6 Peter Evans; 144-7 mark shortland;
146-8 Brett Collins;
153-9 Scott Clayton; 154-10 A Sutton;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Micheal Roberts | 7 | 1 | 12 | 0 | 0 | 0 |
Gareth Parkin | 13 | 4 | 24 | 1 | 0 | 0 |
Joe Cuthbert | 13 | 2 | 52 | 2 | 5 | 0 |
Matthew Holyland | 8.2 | 0 | 37 | 4 | 0 | 1 |
Russell Spiers | 3 | 0 | 23 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Luke Spence | Not Out | 62 | 105 | 11 | 1 | |
Ramandeep Ghuman | b mark shortland | 12 | 11 | 2 | 0 | |
Aadil Ali | ct Ghandi | b Unsure | 59 | 75 | 10 | 0 |
josh peel | Not Out | 16 | 20 | 2 | 0 | |
Gareth Parkin * | Did Not Bat | |||||
Chris Hill | Did Not Bat | |||||
Russell Spiers + | Did Not Bat | |||||
Kevin Riley | Did Not Bat | |||||
Matthew Holyland | Did Not Bat | |||||
Joe Cuthbert | Did Not Bat | |||||
Micheal Roberts | Did Not Bat | |||||
Extras | ( 1lb 7w ) | 8 | ||||
Total | (2 wickets, 33.1 overs) | 158 |
14-1 Ramandeep Ghuman (Luke Spence*); 128-2 Aadil Ali (Luke
Spence*);
-3 ; -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
mark shortland | 7 | 2 | 25 | 1 | 0 | 2 |
A Sutton | 11 | 0 | 48 | 0 | 0 | 3 |
Ghandi | 10 | 0 | 42 | 0 | 0 | 0 |
Scott Clayton | 2 | 0 | 27 | 0 | 0 | 1 |
Guy Jackson | 3 | 0 | 9 | 0 | 0 | 1 |
Unsure | 0.1 | 0 | 6 | 1 | 0 | 0 |