Result: Earls Barton CC - 2nd XI Won by 28 runs
Date: Sat 10th Jul 2010 @ 13:00
Type: League : Northamptonshire Cricket League - Division Five
Toss: Earls Barton CC - 2nd XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Howe + | ct Bob Beevers | b Jaideep Singh | 5 | 0 | 0 | 0 |
Mark Beever | ct David Greenhalgh | b Jacob Gibson | 29 | 0 | 0 | 0 |
Suphil Philipose | ro Bob Beevers | 22 | 0 | 0 | 0 | |
George Brooks | ct Kevin Riley | b Jaideep Singh | 51 | 0 | 0 | 0 |
Mark Patching | b Jon Butler | 19 | 0 | 0 | 0 | |
Chris Smart | LBW | b Jon Butler | 5 | 0 | 0 | 0 |
Himansu Patel | Not Out | 37 | 0 | 0 | 0 | |
Mark Waples * | ct Ben Matthew | b Jaideep Singh | 4 | 0 | 0 | 0 |
Tom Todd | ct Jon Butler | b Jaideep Singh | 2 | 0 | 0 | 0 |
Waheed Yaqub | b Jaideep Singh | 6 | 0 | 0 | 0 | |
Sean Carter | Not Out | 5 | 0 | 0 | 0 | |
Extras | ( 6b 3lb 4w 6nb ) | 19 | ||||
Total | (9 wickets, 50 overs) | 204 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jaideep Singh | 13 | 4 | 31 | 5 | 0 | 0 |
Jon Butler | 12 | 0 | 35 | 2 | 0 | 0 |
Ben Underwood | 7 | 1 | 23 | 0 | 0 | 0 |
Jacob Gibson | 8 | 1 | 42 | 1 | 0 | 0 |
Dave Pounds | 3 | 0 | 27 | 0 | 0 | 0 |
Kevin Riley | 7 | 0 | 37 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh * | LBW | b Tom Todd | 14 | 0 | 0 | 0 |
Ben Matthew | Hit Wicket | b Tom Todd | 6 | 0 | 0 | 0 |
Tim Ellwood + | ct | b Waheed Yaqub | 10 | 0 | 0 | 0 |
Dave Pounds | b Tom Todd | 0 | 0 | 0 | 0 | |
Kevin Riley | b Waheed Yaqub | 11 | 0 | 0 | 0 | |
Bob Beevers | b Sean Carter | 15 | 0 | 0 | 0 | |
Bhavik Patel | ct | b Waheed Yaqub | 3 | 0 | 0 | 0 |
Ben Underwood | Not Out | 53 | 0 | 0 | 0 | |
Jaideep Singh | ct | b Sean Carter | 14 | 0 | 0 | 0 |
Jon Butler | ct | b Tom Todd | 10 | 0 | 0 | 0 |
Jacob Gibson | b Chris Smart | 15 | 0 | 0 | 0 | |
Extras | ( 7b 7lb 8w 3nb ) | 25 | ||||
Total | ( all out , 47.3 overs) | 176 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Waheed Yaqub | 15 | 3 | 29 | 3 | 0 | 0 |
Tom Todd | 15 | 0 | 63 | 4 | 0 | 0 |
Sean Carter | 10 | 0 | 54 | 2 | 0 | 0 |
Chris Smart | 7.3 | 2 | 16 | 1 | 0 | 0 |