Result: Kibworth CC - 3rd XI Won by 132 runs
Date: Sat 3rd Jul 2010 @ 13:00
Ground: The Pavilion
Type: League : Northamptonshire Cricket League - Division Five
Toss: Higham Ferrers Town CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Gibson | b Nick Field | 3 | 0 | 0 | 0 | |
Charles Hurley | b Edward Gray | 15 | 0 | 0 | 0 | |
Michael Wilkins | ct Nick Field | b Robert Materna | 68 | 0 | 0 | 0 |
josh peel | ct Laurence Denton | b Edward Gray | 2 | 0 | 0 | 0 |
Rikesh Patel + | ct Daniel Vaughan | b Robert Materna | 0 | 0 | 0 | 0 |
Dave Pounds | b Nick Field | 7 | 0 | 0 | 0 | |
David Greenhalgh * | ct Robert Materna | b Edward Gray | 73 | 0 | 0 | 0 |
Prashant Kumar | Not Out | 31 | 0 | 0 | 0 | |
Jaideep Singh | Not Out | 6 | 0 | 0 | 0 | |
Jon Butler | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Extras | ( 15b 4lb 9w 5nb ) | 33 | ||||
Total | (7 wickets, 50 overs) | 238 |
-1 ; -2 ; -3 ; -4 ;
55-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Nick Field | 9 | 0 | 50 | 2 | 0 | 0 |
Edward Gray | 15 | 3 | 57 | 3 | 0 | 0 |
Robert Materna | 11 | 4 | 35 | 2 | 0 | 0 |
Martin Field | 8 | 2 | 34 | 0 | 0 | 0 |
John Longley | 7 | 2 | 40 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Antony Smith | ct | b Prashant Kumar | 14 | 0 | 0 | 0 |
James Gould | ct | b Greg Gibson | 19 | 0 | 0 | 0 |
Martin Field * | ct | b Dave Pounds | 0 | 0 | 0 | 0 |
Alex Church | ct | b Jon Butler | 5 | 0 | 0 | 0 |
Daniel Vaughan | b Dave Pounds | 15 | 0 | 0 | 0 | |
Robert Materna | ct | b Prashant Kumar | 14 | 0 | 0 | 0 |
Laurence Denton + | b Tej Thakkar | 9 | 0 | 0 | 0 | |
Nick Field | b Prashant Kumar | 4 | 0 | 0 | 0 | |
James Walker | b Tej Thakkar | 4 | 0 | 0 | 0 | |
John Longley | ct | b Tej Thakkar | 14 | 0 | 0 | 0 |
Edward Gray | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 9b 1lb 1w 3nb ) | 14 | ||||
Total | ( all out , 38 overs) | 106 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Gibson | 10 | 2 | 18 | 1 | 0 | 0 |
Jaideep Singh | 5 | 3 | 12 | 0 | 0 | 0 |
Jon Butler | 6 | 0 | 24 | 1 | 0 | 0 |
Prashant Kumar | 6 | 2 | 17 | 3 | 0 | 0 |
Dave Pounds | 7 | 5 | 8 | 2 | 0 | 0 |
josh peel | 2 | 0 | 9 | 0 | 0 | 0 |
Tej Thakkar | 5 | 2 | 10 | 3 | 0 | 0 |