Result: Kibworth CC - 3rd XI Won by 60 runs
Date: Sat 18th Sep 2010 @ 12:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins | b Martin Field | 70 | 0 | 0 | 0 | |
Ben Matthew + | b Danny Harris | 0 | 0 | 0 | 0 | |
Chris Hill | ct Mick Foster | b Toby Webbley | 19 | 0 | 0 | 0 |
Dave Pounds | ct | b Danny Harris | 56 | 0 | 0 | 0 |
Rikesh Patel | ct Mick Foster | b Toby Webbley | 20 | 0 | 0 | 0 |
Kevin Riley | ct Mick Foster | b Toby Webbley | 4 | 0 | 0 | 0 |
David Greenhalgh * | Not Out | 24 | 0 | 0 | 0 | |
Prashant Kumar | ct | b Danny Gould | 6 | 0 | 0 | 0 |
Jon Butler | Not Out | 4 | 0 | 0 | 0 | |
Jacob Gibson | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Extras | ( 10b 1lb 13w 5nb ) | 29 | ||||
Total | (7 wickets dec, 47 overs) | 232 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Nick Field | 11 | 0 | 78 | 0 | 0 | 0 |
Danny Harris | 14 | 3 | 45 | 2 | 0 | 0 |
Toby Webbley | 15 | 2 | 68 | 3 | 0 | 0 |
Martin Field | 5 | 0 | 13 | 1 | 0 | 0 |
Danny Gould | 2 | 0 | 17 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Robert Materna | b Chris Hill | 25 | 0 | 0 | 0 | |
Mick Foster | ct Chris Hill | b Dave Pounds | 11 | 0 | 0 | 0 |
Danny Gould | b Jon Butler | 1 | 0 | 0 | 0 | |
Alex Church | ct Dave Pounds | b Chris Hill | 4 | 0 | 0 | 0 |
Malcolm Moody | LBW | b Dave Pounds | 50 | 0 | 0 | 0 |
Toby Webbley | Not Out | 41 | 0 | 0 | 0 | |
Laurence Denton | b Jon Butler | 14 | 0 | 0 | 0 | |
Martin Field * | LBW | b Jon Butler | 0 | 0 | 0 | 0 |
Nick Field | b Jon Butler | 0 | 0 | 0 | 0 | |
Danny Harris | b Jon Butler | 2 | 0 | 0 | 0 | |
Extras | ( 1b 14lb 4w 1nb ) | 20 | ||||
Total | (10 wickets, 40.5 overs) | 172 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 8.5 | 1 | 18 | 5 | 0 | 0 |
Chris Hill | 13 | 5 | 45 | 2 | 0 | 0 |
Michael Wilkins | 3 | 0 | 9 | 0 | 0 | 0 |
Dave Pounds | 8 | 1 | 42 | 2 | 0 | 0 |
Tej Thakkar | 2 | 0 | 19 | 0 | 0 | 0 |
Prashant Kumar | 3 | 0 | 8 | 0 | 0 | 0 |
Jacob Gibson | 2 | 0 | 12 | 0 | 0 | 0 |
Kevin Riley | 2 | 1 | 4 | 0 | 0 | 0 |