
Result: Irthlingborough Town CC - 2nd XI Won by 40 runs
Date: Sat 19th Jun 2010 @ 13:00
Ground: Irthlingborough Cricket Club
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Mark Plant + | b Tej Thakkar | 24 | 0 | 4 | 0 | |
| Rhys Elavia | LBW | b Ben Underwood | 23 | 0 | 3 | 0 |
| Carl Brown | b Michael Wilkins | 32 | 0 | 5 | 0 | |
| Adam Westley | b Greg Gibson | 0 | 0 | 0 | 0 | |
| Alex Mcdonald | LBW | b Greg Gibson | 0 | 0 | 0 | 0 |
| Pete Whiting * | ct Bob Beevers | b Greg Gibson | 11 | 0 | 2 | 0 |
| Leighton Griffiths | LBW | b Greg Gibson | 16 | 0 | 2 | 0 |
| Liam Creighton | b Greg Gibson | 0 | 0 | 0 | 0 | |
| Levi Freeman | b Greg Gibson | 13 | 0 | 2 | 0 | |
| Brian James Jim Griffiths | b Greg Gibson | 8 | 0 | 1 | 0 | |
| Nathan Westley | Not Out | 2 | 0 | 0 | 0 | |
| Extras | ( 1b 4lb 12w 4nb ) | 21 | ||||
| Total | ( all out , 45.5 overs) | 150 | ||||
47-1 ; 58-2 ; 80-3 ; 80-4 ;
94-5 ; 120-6 ; 120-7 ; 127-8 ;
147-9 ; 150-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jon Butler | 8 | 1 | 21 | 0 | 0 | 0 |
| Jaideep Singh | 7 | 0 | 23 | 0 | 0 | 0 |
| Tej Thakkar | 7 | 2 | 15 | 1 | 0 | 0 |
| Ben Underwood | 5 | 2 | 13 | 1 | 0 | 0 |
| Greg Gibson | 10.5 | 1 | 37 | 7 | 0 | 0 |
| Bob Beevers | 5 | 0 | 29 | 0 | 0 | 0 |
| Michael Wilkins | 3 | 1 | 7 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Greg Gibson | LBW | b Leighton Griffiths | 0 | 0 | 0 | 0 |
| Ben Matthew | ro Carl Brown | 2 | 0 | 0 | 0 | |
| Michael Wilkins * | b Nathan Westley | 43 | 0 | 6 | 0 | |
| Pramod Dewan | b Leighton Griffiths | 0 | 0 | 0 | 0 | |
| Rikesh Patel + | LBW | b Brian James Jim Griffiths | 10 | 0 | 0 | 0 |
| Ben Underwood | LBW | b Brian James Jim Griffiths | 0 | 0 | 0 | 0 |
| Bob Beevers | st Mark Plant | b Brian James Jim Griffiths | 1 | 0 | 0 | 0 |
| Jon Butler | b Nathan Westley | 0 | 0 | 0 | 0 | |
| Jaideep Singh | ct Leighton Griffiths | b Alex Mcdonald | 19 | 0 | 1 | 0 |
| Tej Thakkar | Not Out | 12 | 0 | 0 | 0 | |
| Oliver Lodge | ct Carl Brown | b Brian James Jim Griffiths | 1 | 0 | 0 | 0 |
| Extras | ( 9b 13w ) | 22 | ||||
| Total | ( all out , 42.4 overs) | 110 | ||||
0-1 ; 2-2 ; 21-3 ; 34-4 ;
44-5 ; 44-6 ; 55-7 ; 89-8 ;
108-9 ; 110-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Leighton Griffiths | 14 | 3 | 25 | 2 | 0 | 2 |
| Levi Freeman | 6 | 0 | 17 | 0 | 0 | 2 |
| Brian James Jim Griffiths | 11.4 | 1 | 27 | 4 | 0 | 2 |
| Nathan Westley | 6 | 1 | 16 | 2 | 0 | 2 |
| Alex Mcdonald | 5 | 0 | 16 | 1 | 0 | 3 |