Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 17th Jul 2010 @ 13:00
Type: League : Northamptonshire Cricket League - Division Five
Toss: Old CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Gibson | ct Ben Street | b James Rose | 16 | 0 | 2 | 0 |
Charles Hurley | ct Sam Street | b Jon Hill | 17 | 0 | 4 | 0 |
josh peel | b Carl O'Dell | 31 | 0 | 6 | 0 | |
Kevin Riley | ct Ben Street | b Carl O'Dell | 18 | 0 | 3 | 0 |
Rikesh Patel + | ct Sam Street | b David Lloyd | 6 | 0 | 0 | 0 |
Ben Underwood | b James Rose | 67 | 0 | 10 | 1 | |
David Greenhalgh * | ct Gareth Roderick | b James Rose | 17 | 0 | 2 | 0 |
Prashant Kumar | ct Ben Street | b James Rose | 16 | 0 | 1 | 1 |
Dave Pounds | Not Out | 25 | 0 | 3 | 0 | |
Jon Butler | ro Ben Street | 0 | 0 | 0 | 0 | |
Jaideep Singh | Not Out | 5 | 0 | 0 | 0 | |
Extras | ( 2b 1w ) | 0 | ||||
Total | (9 wickets, 50 overs) | 221 |
33-1 Charles Hurley (Greg Gibson*); 39-2 Greg Gibson (josh
peel*);
76-3 josh peel (Kevin Riley*); 85-4 Kevin Riley (Rikesh Patel*);
104-5 Rikesh Patel (Ben Underwood*); 173-6 David Greenhalgh (Ben
Underwood*);
176-7 Ben Underwood (Prashant Kumar*); 199-8 Prashant Kumar (Dave
Pounds*);
199-9 Jon Butler (Dave Pounds*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Hill | 6 | 0 | 32 | 1 | 0 | 0 |
James Rose | 13 | 1 | 65 | 4 | 0 | 0 |
David Lloyd | 15 | 4 | 38 | 1 | 0 | 0 |
Carl O'Dell | 11 | 1 | 53 | 2 | 0 | 0 |
John Cuthbert | 5 | 0 | 31 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Gareth Roderick + | b Dave Pounds | 89 | 98 | 11 | 2 | |
Mark Bocking * | b Jaideep Singh | 6 | 17 | 1 | 0 | |
Gareth Edlington | b Jon Butler | 33 | 54 | 5 | 0 | |
Sam Street | ct Rikesh Patel | b Dave Pounds | 12 | 43 | 2 | 0 |
Ben Street | b Kevin Riley | 59 | 44 | 9 | 1 | |
Gareth Tighe | ct Jaideep Singh | b Kevin Riley | 6 | 15 | 0 | 0 |
John Cuthbert | LBW | b josh peel | 0 | 3 | 0 | 0 |
Jon Hill | ro | 0 | 2 | 0 | 0 | |
James Rose | b Kevin Riley | 0 | 2 | 0 | 0 | |
Carl O'Dell | Not Out | 5 | 7 | 1 | 0 | |
David Lloyd | Not Out | 0 | 10 | 0 | 0 | |
Extras | ( 2b 3lb 2nb ) | 0 | ||||
Total | (9 wickets, 50 overs) | 217 |
21-1 Mark Bocking (Gareth Roderick-14*); 81-2 Gareth
Edlington (Gareth Roderick-37*);
128-3 Sam Street (Gareth Roderick-72*); 163-4 Gareth Roderick
(Ben Street-18*);
203-5 Gareth Tighe (Ben Street-51*); 204-6 John Cuthbert (Ben
Street-53*);
210-7 Ben Street (Jon Hill-0*); 210-8 Jon Hill (James Rose-0*);
211-9 Carl O'Dell (James Rose-1*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Gibson | 5 | 2 | 15 | 0 | 0 | 0 |
Jaideep Singh | 7 | 0 | 31 | 1 | 2 | 0 |
Jon Butler | 10 | 0 | 45 | 1 | 0 | 0 |
Prashant Kumar | 7 | 1 | 25 | 0 | 0 | 0 |
Ben Underwood | 2 | 0 | 9 | 0 | 0 | 0 |
Dave Pounds | 9 | 2 | 47 | 2 | 0 | 0 |
Kevin Riley | 8 | 1 | 34 | 3 | 0 | 0 |
Umpires | Richard Wilson |