Result: Kibworth CC - 3rd XI Won by 9 wickets
Date: Sat 31st Jul 2010 @ 13:00
Ground: Overstone Park C C
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ben Hartley * | ct | b Chris Hill | 7 | 0 | 0 | 0 |
Sheel Patel | ct Dominic Cook | b Chris Hill | 2 | 0 | 0 | 0 |
Neel Patel | ct | b Greg Gibson | 12 | 0 | 0 | 0 |
Sam Bigley | LBW | b Chris Hill | 0 | 0 | 0 | 0 |
Michael Fairey | b Jacob Gibson | 56 | 0 | 0 | 0 | |
Ben Griffiths | LBW | b Dave Pounds | 36 | 0 | 0 | 0 |
Paul McDowell | b Jacob Gibson | 1 | 0 | 0 | 0 | |
Alex Quatrine + | ct | b Dave Pounds | 26 | 0 | 0 | 0 |
Dale Brown | ct | b Bob Beevers | 14 | 0 | 0 | 0 |
Mark Morrison | LBW | b Bob Beevers | 0 | 0 | 0 | 0 |
Matthew Smorfitt | Not Out | 10 | 0 | 0 | 0 | |
Extras | ( 19b 9lb 9w ) | 37 | ||||
Total | ( all out , 47.1 overs) | 201 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 6 | 3 | 6 | 3 | 0 | 0 |
Greg Gibson | 13 | 2 | 42 | 1 | 0 | 0 |
Tej Thakkar | 3 | 0 | 26 | 0 | 0 | 0 |
Prashant Kumar | 4 | 0 | 23 | 0 | 0 | 0 |
Dave Pounds | 11 | 4 | 23 | 2 | 0 | 0 |
Jacob Gibson | 6 | 2 | 34 | 2 | 0 | 0 |
josh peel | 2 | 0 | 18 | 0 | 0 | 0 |
Bob Beevers | 2.1 | 0 | 5 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dominic Cook + | ct Sheel Patel | b Matthew Smorfitt | 13 | 0 | 0 | 0 |
Charles Hurley | Not Out | 66 | 0 | 0 | 0 | |
josh peel | Not Out | 113 | 0 | 0 | 0 | |
Chris Hill | Did Not Bat | |||||
Greg Gibson | Did Not Bat | |||||
Bob Beevers | Did Not Bat | |||||
Prashant Kumar | Did Not Bat | |||||
David Greenhalgh * | Did Not Bat | |||||
Dave Pounds | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Extras | ( ) | 0 | ||||
Total | (1 wickets, 41 overs) | 202 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Mark Morrison | 5 | 0 | 16 | 0 | 0 | 0 |
Matthew Smorfitt | 7 | 0 | 41 | 1 | 0 | 0 |
Sheel Patel | 14 | 4 | 50 | 0 | 0 | 0 |
Dale Brown | 3 | 0 | 10 | 0 | 0 | 0 |
Ben Griffiths | 4 | 0 | 24 | 0 | 0 | 0 |
Paul McDowell | 3 | 0 | 13 | 0 | 0 | 0 |
Michael Fairey | 4 | 0 | 16 | 0 | 0 | 0 |
Neel Patel | 1.1 | 1 | 1 | 0 | 0 | 0 |