Date: Sat 5th Jun 2010 @ 13:00
Ground: Wicken Sports Cricket Club
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Haynes | ct Ben Underwood | b Prashant Kumar | 57 | 0 | 0 | 0 |
Matthew Wootton | b Prashant Kumar | 12 | 0 | 0 | 0 | |
David Pollard | LBW | b Joe Cuthbert | 1 | 0 | 0 | 0 |
Ben Halleybone + | ct Joe Cuthbert | b Joe Cuthbert | 2 | 0 | 0 | 0 |
Stephen Ratcliffe * | b Tej Thakkar | 56 | 0 | 0 | 0 | |
Deep Kumar | ct Ben Underwood | b Kevin Riley | 0 | 0 | 0 | 0 |
Ian Thorne | b Kevin Riley | 8 | 0 | 0 | 0 | |
Travis Ward | ct Bhavik Patel | b Kevin Riley | 5 | 0 | 0 | 0 |
Mark Onan-Read | st Rikesh Patel | b Tej Thakkar | 9 | 0 | 0 | 0 |
Dan Forster | b Tej Thakkar | 2 | 0 | 0 | 0 | |
Ben Tealre | Not Out | 2 | 0 | 0 | 0 | |
Extras | ( 7b 5lb 5w 2nb ) | 19 | ||||
Total | ( all out , 50 overs) | 176 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jaideep Singh | 7 | 2 | 21 | 0 | 0 | 0 |
Tej Thakkar | 10 | 3 | 37 | 3 | 0 | 0 |
Joe Cuthbert | 15 | 0 | 52 | 2 | 0 | 0 |
Prashant Kumar | 10 | 2 | 26 | 2 | 0 | 0 |
Kevin Riley | 5 | 1 | 26 | 3 | 0 | 0 |
Bob Beevers | 3 | 0 | 14 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh* | ct Mark Onan-Read | b David Pollard | 11 | 0 | 0 | 0 |
Bhavik Patel | ct Ben Halleybone | b David Pollard | 1 | 0 | 0 | 0 |
Michael Wilkins | b David Pollard | 14 | 0 | 0 | 0 | |
Bob Beevers | b Travis Ward | 5 | 0 | 0 | 0 | |
Kevin Riley | ct Deep Kumar | b Travis Ward | 14 | 0 | 0 | 0 |
Rikesh Patel + | ct Matthew Wootton | b David Pollard | 38 | 0 | 0 | 0 |
Prashant Kumar | b David Haynes | 28 | 0 | 0 | 0 | |
Ben Underwood | Not Out | 20 | 0 | 0 | 0 | |
Joe Cuthbert | Not Out | 10 | 0 | 0 | 0 | |
Jaideep Singh | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Extras | ( 11b 6lb 8w 1nb ) | 26 | ||||
Total | (7 wickets, 42 overs) | 177 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Deep Kumar | 11 | 2 | 37 | 0 | 0 | 0 |
David Pollard | 13 | 2 | 31 | 4 | 0 | 0 |
Travis Ward | 5 | 1 | 25 | 2 | 0 | 0 |
Mark Onan-Read | 5 | 1 | 26 | 0 | 0 | 0 |
David Haynes | 7 | 1 | 25 | 1 | 0 | 0 |
Ian Thorne | 2 | 0 | 16 | 0 | 0 | 0 |
Umpires | Alan Bason |