Result: Wicken CC - 1st XI Won by 7 wickets
Date: Sat 4th Sep 2010 @ 12:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: Wicken CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Gibson | b Travis Ward | 42 | 0 | 0 | 0 | |
Ben Matthew + | LBW | b Deep Kumar | 4 | 0 | 0 | 0 |
Dave Pounds | b Travis Ward | 18 | 0 | 0 | 0 | |
Rikesh Patel | ct Michael Ratcliffe | b Graham Pitcher | 20 | 0 | 0 | 0 |
Ben Underwood | b Sam Newman | 50 | 0 | 0 | 0 | |
Jon Butler | ct Stephen Ratcliffe | b Graham Pitcher | 16 | 0 | 0 | 0 |
Kevin Riley * | b Graham Pitcher | 2 | 0 | 0 | 0 | |
Duncan Jones | b Graham Pitcher | 0 | 0 | 0 | 0 | |
Jacob Gibson | b Sam Newman | 0 | 0 | 0 | 0 | |
Jaideep Singh | LBW | b Sam Newman | 0 | 0 | 0 | 0 |
Oliver Lodge | Not Out | 10 | 0 | 0 | 0 | |
Extras | ( 11b 11w ) | 22 | ||||
Total | ( all out , 45.1 overs) | 184 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Sam Newman | 13.1 | 2 | 58 | 3 | 0 | 0 |
Deep Kumar | 8 | 1 | 30 | 1 | 0 | 0 |
Graham Pitcher | 14 | 3 | 50 | 4 | 0 | 0 |
Travis Ward | 10 | 4 | 35 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Stephen Ratcliffe | Not Out | 108 | 0 | 0 | 0 | |
Michael Ratcliffe * | b Greg Gibson | 6 | 0 | 0 | 0 | |
Travis Ward | ct Kevin Riley | b Duncan Jones | 15 | 0 | 0 | 0 |
Sam Newman | b Kevin Riley | 10 | 0 | 0 | 0 | |
Deep Kumar | Not Out | 40 | 0 | 0 | 0 | |
Ian Thorne | Did Not Bat | |||||
Alastair Whitehead | Did Not Bat | |||||
Connor Roberts + | Did Not Bat | |||||
Graham Pitcher | Did Not Bat | |||||
Bradley Ratcliffe | Did Not Bat | |||||
Matthew Pitcher | Did Not Bat | |||||
Extras | ( 2b 2lb 3w ) | 7 | ||||
Total | (3 wickets, 39 overs) | 186 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 5 | 1 | 28 | 0 | 0 | 0 |
Greg Gibson | 10 | 3 | 41 | 1 | 0 | 0 |
Duncan Jones | 7 | 0 | 22 | 1 | 0 | 0 |
Kevin Riley | 6 | 1 | 27 | 1 | 0 | 0 |
Jacob Gibson | 6 | 0 | 27 | 0 | 0 | 0 |
Oliver Lodge | 2 | 0 | 21 | 0 | 0 | 0 |
Dave Pounds | 3 | 0 | 16 | 0 | 0 | 0 |