Result: East Haddon CC - Sunday XI Won by 7 wickets
Date: Sun 13th Jun 2010
Start Time: 14:00
Ground: Kibworth CC
Type: Friendly
Toss: East Haddon CC - Sunday XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ken Pounds | b James (Gus) Redding | 8 | 0 | 0 | 0 | |
Sam Pole | ct | b Euan MacLean | 2 | 0 | 0 | 0 |
Imran Patel | ct | b Euan MacLean | 0 | 0 | 0 | 0 |
John Bleby + | ct | b Graham Bose | 23 | 0 | 3 | 0 |
paul illingworth | ct | b Graham Bose | 4 | 0 | 1 | 0 |
Harry Miller | ct | b James (Gus) Redding | 15 | 0 | 1 | 0 |
William Jennings * | b Graham Bose | 4 | 0 | 0 | 0 | |
S Yusuf | b James (Gus) Redding | 43 | 0 | 8 | 0 | |
Ben Burridge | ct | b Richard Whorton | 1 | 0 | 0 | 0 |
Chris Carson | Not Out | 20 | 0 | 2 | 0 | |
Jamie Thompson | ct | b Adrian Coote | 1 | 0 | 0 | 0 |
Extras | ( 8b 9lb 9w 6nb ) | 32 | ||||
Total | ( all out , 39.1 overs) | 153 |
4-1 Sam Pole (Ken Pounds*); 4-2 Imran Patel (Ken Pounds*);
37-3 Ken Pounds (John Bleby*); 44-4 paul illingworth (John
Bleby*);
67-5 John Bleby (Harry Miller*); 70-6 Harry Miller (William
Jennings*);
74-7 William Jennings (S Yusuf*); 91-8 Ben Burridge (S Yusuf*);
152-9 S Yusuf (Chris Carson*); 153-10 Jamie Thompson (Chris
Carson*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Euan MacLean | 6 | 3 | 10 | 2 | 0 | 0 |
Adrian Coote | 6.1 | 2 | 20 | 1 | 0 | 0 |
Cameron MacLean | 3 | 0 | 11 | 0 | 0 | 0 |
James (Gus) Redding | 6 | 1 | 16 | 3 | 0 | 0 |
Paul Redding | 3 | 1 | 11 | 0 | 0 | 0 |
J Lewis | 3 | 0 | 18 | 0 | 0 | 0 |
Graham Bose | 3 | 0 | 7 | 3 | 0 | 0 |
Nick Whorton | 2 | 0 | 6 | 0 | 0 | 0 |
Craig Hole | 3 | 0 | 14 | 0 | 0 | 0 |
Richard Whorton | 4 | 0 | 23 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Nick Whorton | LBW | b S Yusuf | 19 | 0 | 0 | 0 |
Matt Warren + | b Harry Miller | 13 | 0 | 0 | 0 | |
Craig Hole | ct | b Jamie Thompson | 1 | 0 | 0 | 0 |
Richard Whorton * | Not Out | 72 | 0 | 0 | 0 | |
Cameron MacLean | Retired Not Out | 32 | 0 | 0 | 0 | |
Paul Redding | Not Out | 0 | 0 | 0 | 0 | |
James (Gus) Redding | Did Not Bat | |||||
J Lewis | Did Not Bat | |||||
Graham Bose | Did Not Bat | |||||
Adrian Coote | Did Not Bat | |||||
Euan MacLean | Did Not Bat | |||||
Extras | ( 8b 9lb ) | 17 | ||||
Total | (3 wickets, 28.5 overs) | 154 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Harry Miller | 5 | 0 | 35 | 1 | 0 | 0 |
Jamie Thompson | 4 | 1 | 13 | 1 | 0 | 0 |
S Yusuf | 7 | 2 | 16 | 1 | 0 | 0 |
Chris Carson | 5 | 0 | 19 | 0 | 0 | 0 |
William Jennings | 4.5 | 0 | 40 | 0 | 0 | 0 |
Ben Burridge | 3 | 0 | 14 | 0 | 0 | 0 |