Result: Drawn
Date: Sun 8th Aug 2010
Start Time: 2:00
Ground: Kibworth CC
Type: Friendly
Toss: Gumley CC - Gumley Sunday Side won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ken Pounds | LBW | b Steffan Read | 6 | 0 | 0 | 0 |
Sam Pole | ct Jack Pickering | b Mark Freer | 1 | 0 | 0 | 0 |
Rikesh Patel | ct B Handy | b Dennis Pickering | 51 | 0 | 5 | 0 |
Jaideep Singh | b Ben Hunt | 2 | 0 | 0 | 0 | |
Bob Beevers | ct Alan Pickering | b Dennis Pickering | 25 | 0 | 3 | 1 |
Harry Miller | ct Mark Freer | b Dennis Pickering | 32 | 0 | 5 | 0 |
John Bleby | b Geoff Hallam | 23 | 0 | 4 | 0 | |
S Yusuf | b Alan Pickering | 31 | 0 | 4 | 0 | |
William Jennings * + | Not Out | 5 | 0 | 0 | 0 | |
Harry Preston | b Alan Pickering | 0 | 0 | 0 | 0 | |
Chris Carson | Not Out | 1 | 0 | 0 | 0 | |
Extras | ( 6b 1lb 16w 1nb ) | 24 | ||||
Total | (9 wickets, 40 overs) | 201 |
8-1 Sam Pole (Ken Pounds*); 46-2 Ken Pounds (Rikesh Patel*);
51-3 Jaideep Singh (Rikesh Patel*); 100-4 Bob Beevers (Rikesh
Patel*);
131-5 Rikesh Patel (Harry Miller*); 142-6 Harry Miller (John
Bleby*);
175-7 John Bleby (S Yusuf*); 199-8 S Yusuf (William Jennings*);
200-9 Harry Preston (William Jennings*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Mark Freer | 8 | 0 | 36 | 1 | 0 | 0 |
Steffan Read | 8 | 1 | 14 | 1 | 0 | 0 |
Ben Hunt | 8 | 1 | 33 | 1 | 0 | 0 |
Jack Handy | 3 | 0 | 22 | 0 | 0 | 0 |
Dennis Pickering | 7 | 0 | 39 | 3 | 0 | 0 |
Geoff Hallam | 5 | 0 | 48 | 1 | 0 | 0 |
Alan Pickering | 1 | 0 | 3 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dennis Pickering | b Bob Beevers | 37 | 0 | 7 | 0 | |
Alan Pickering | LBW | b Bob Beevers | 25 | 0 | 3 | 0 |
Mark Freer | ct | b Jaideep Singh | 37 | 0 | 4 | 1 |
Jack Pickering | b Jaideep Singh | 12 | 0 | 3 | 0 | |
Ben Hunt | ct Bob Beevers | b Jaideep Singh | 21 | 0 | 3 | 0 |
Glynn Marshall | b Chris Carson | 2 | 0 | 0 | 0 | |
Matthew Short * + | Not Out | 3 | 0 | 0 | 0 | |
Geoff Hallam | b Chris Carson | 1 | 0 | 0 | 0 | |
B Handy | Not Out | 1 | 0 | 0 | 0 | |
Steffan Read | Did Not Bat | |||||
Jack Handy | Did Not Bat | |||||
Extras | ( 16b 2lb 27w 2nb ) | 47 | ||||
Total | (7 wickets, 40 overs) | 186 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Carson | 6 | 0 | 20 | 2 | 0 | 0 |
Harry Miller | 5 | 1 | 21 | 0 | 0 | 0 |
Harry Preston | 5 | 0 | 37 | 0 | 0 | 0 |
S Yusuf | 8 | 2 | 31 | 0 | 0 | 0 |
Bob Beevers | 8 | 1 | 36 | 2 | 0 | 0 |
Jaideep Singh | 8 | 0 | 30 | 3 | 0 | 0 |