
Result: Wolvey CC - Friendly XI Won by 29 runs
Date: Sun 11th Jul 2010
Start Time: 14:30
Type: Friendly
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| P Cole | b Ramandeep Ghuman | 33 | 0 | 0 | 0 | |
| R Owen | ct Ramandeep Ghuman | b Ramandeep Ghuman | 21 | 0 | 0 | 0 |
| R Moore | LBW | b Ben Lodge | 58 | 0 | 0 | 0 |
| M Robinson | ct | b Oliver Lodge | 9 | 0 | 0 | 0 |
| A Masters | b Oliver Lodge | 10 | 0 | 0 | 0 | |
| T Smith + | b Jamie Thompson | 39 | 0 | 0 | 0 | |
| M Bridgewater | ct | b S Yusuf | 19 | 0 | 0 | 0 |
| T Verow | Not Out | 22 | 0 | 0 | 0 | |
| L Chamberlain * | b Jamie Thompson | 0 | 0 | 0 | 0 | |
| J Hawkins | b S Yusuf | 4 | 0 | 0 | 0 | |
| R Chamberlain | Not Out | 2 | 0 | 0 | 0 | |
| Extras | ( ) | 0 | ||||
| Total | (9 wickets, 40 overs) | 221 | ||||
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ben Burridge | 0 | 0 | 0 | 0 | 0 | |
| Jamie Thompson | 0 | 0 | 2 | 0 | 0 | |
| Ramandeep Ghuman | 0 | 0 | 2 | 0 | 0 | |
| Jatin Lodhia | 5 | 1 | 17 | 0 | 0 | 0 |
| Oliver Lodge | 0 | 0 | 2 | 0 | 0 | |
| Ben Lodge | 4 | 0 | 0 | 1 | 0 | 0 |
| S Yusuf | 3 | 0 | 0 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Ramandeep Ghuman | Retired Out | 100 | 0 | 17 | 0 | |
| Ken Pounds | ro | 0 | 0 | 0 | 0 | |
| Badri Vijaynagar | st | 44 | 0 | 7 | 0 | |
| Imran Patel | ct | 0 | 0 | 0 | 0 | |
| Ben Lodge | ro | 0 | 0 | 0 | 0 | |
| S Yusuf | 1 | 0 | 0 | 0 | ||
| William Jennings * + | ct | 6 | 0 | 1 | 0 | |
| Ben Burridge | ct | b P Cole | 17 | 0 | 2 | 0 |
| Jamie Thompson | b P Cole | 0 | 0 | 0 | 0 | |
| Oliver Lodge | Not Out | 3 | 0 | 0 | 0 | |
| Jatin Lodhia | b P Cole | 0 | 0 | 0 | 0 | |
| Extras | ( 6b 4lb 12w ) | 22 | ||||
| Total | ( all out , 40 overs) | 192 | ||||
4-1 Ken Pounds (Ramandeep Ghuman*); 147-2 Badri Vijaynagar;
147-3 (Ben Lodge*); 153-4 Ben Lodge (S Yusuf*);
163-5 S Yusuf (William Jennings*); 187-6 William Jennings (Ben
Burridge*);
188-7 Jamie Thompson (Ben Burridge*); 191-8 Ben Burridge (Oliver
Lodge*);
192-9 Jatin Lodhia (Oliver Lodge*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| T Verow | 5 | 1 | 17 | 0 | 0 | 0 |
| R Chamberlain | 6 | 3 | 7 | 0 | 0 | 0 |
| M Bridgewater | 8 | 0 | 63 | 0 | 0 | 0 |
| T Smith | 6 | 0 | 29 | 0 | 0 | 0 |
| P Cole | 8 | 0 | 40 | 3 | 0 | 0 |
| Unsure | 7 | 0 | 34 | 4 | 0 | 0 |