Result: High Wycombe CC - 1st XI Won by 3 runs
Date: Sun 3rd Jul 2011
Start Time: 13:00
Ground: Kibworth CC
Type: Cup : ECB National Club Championship - Group 12 (Final)
Toss: High Wycombe CC - 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Eyles * | ct steve matthew | b Tom Driver | 12 | 0 | 0 | 0 |
Nitin Sehgal | b Tom Driver | 91 | 0 | 0 | 0 | |
Alex Jewell | ct Tom Burton | b Daniel Broughton | 12 | 0 | 0 | 0 |
James Benning | b Daniel Broughton | 0 | 0 | 0 | 0 | |
Alan Duncan | ct steve matthew | b Tom Burton | 35 | 0 | 0 | 0 |
David Cranfield-Thompson + | ct Tom Burton | b Joe Cuthbert | 21 | 0 | 0 | 0 |
Nick Robinson | LBW | b Aamir Mahmood | 17 | 0 | 0 | 0 |
Keith Newell | ct Darren Shaw | b Aamir Mahmood | 0 | 0 | 0 | 0 |
Russell Curzon-Thompson | Not Out | 7 | 0 | 0 | 0 | |
Christopher Sketchley | Not Out | 3 | 0 | 0 | 0 | |
Sohail Hussain | Did Not Bat | |||||
Extras | ( 6lb 4w 1nb ) | 11 | ||||
Total | (8 wickets, 45 overs) | 209 |
32-1, 59-2, 60-3, 127-4, 169-5, 198-6, 200-7, 203-8
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Driver | 9 | 0 | 42 | 2 | 0 | 0 |
Aamir Mahmood | 8 | 0 | 33 | 2 | 0 | 0 |
Daniel Broughton | 9 | 0 | 28 | 2 | 0 | 0 |
Russell Spiers | 9 | 0 | 37 | 0 | 0 | 0 |
Joe Cuthbert | 6 | 0 | 40 | 1 | 0 | 0 |
Tom Burton | 4 | 0 | 23 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven | LBW | b Sohail Hussain | 16 | 0 | 0 | 0 |
Ramandeep Ghuman | ct David Cranfield-Thompson | b Alan Duncan | 37 | 0 | 0 | 0 |
Tom Burton * | LBW | b Sohail Hussain | 6 | 0 | 0 | 0 |
Darren Shaw | LBW | b Keith Newell | 36 | 0 | 0 | 0 |
Andrew Smith | ct David Cranfield-Thompson | b Sohail Hussain | 34 | 0 | 0 | 0 |
Aamir Mahmood | Not Out | 30 | 0 | 0 | 0 | |
Tom Driver | ct James Benning | b Keith Newell | 0 | 0 | 0 | 0 |
Daniel Broughton | ro | 20 | 0 | 0 | 0 | |
Russell Spiers | ro | 7 | 0 | 0 | 0 | |
steve matthew + | Not Out | 0 | 0 | 0 | 0 | |
Joe Cuthbert | Did Not Bat | |||||
Extras | ( 1b 5lb 13w ) | 19 | ||||
Total | (8 wickets, 45 overs) | 206 |
32-1, 40-2, 70-3, 140-4, 150-5, 152-6, 182-7, 196-8
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Alan Duncan | 9 | 0 | 35 | 1 | 0 | 0 |
Sohail Hussain | 9 | 0 | 39 | 3 | 0 | 0 |
Keith Newell | 9 | 0 | 43 | 2 | 0 | 0 |
Russell Curzon-Thompson | 9 | 0 | 63 | 0 | 0 | 0 |
Christopher Sketchley | 9 | 0 | 20 | 0 | 0 | 0 |