Result: Stoughton & Thurnby CC - 1st XI Winning Draw 11-30
Date: Sat 21st May 2011
Start Time: 13:00
Type: League : Leicestershire County Cricket League - Premier Division
Toss: Stoughton & Thurnby CC - 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Gags Singh | ct Simon Renshaw | b Russell Spiers | 60 | 58 | 10 | 0 |
James Sykes | ct steve matthew | b Tom Burton | 0 | 1 | 0 | 0 |
Tim Appleyard | b Daniel Broughton | 19 | 0 | 4 | 0 | |
Neel Thakrar + | ct Tom Burton | b Daniel Broughton | 51 | 0 | 6 | 0 |
James Wigley | LBW | b Tom Burton | 24 | 0 | 4 | 0 |
zain mir | ct Darren Shaw | b Tom Burton | 23 | 0 | 2 | 0 |
Jim Ardley | ct JOHN HANGER | b Darren Shaw | 6 | 0 | 1 | 0 |
Ben Garner | Not Out | 18 | 0 | 1 | 0 | |
Anay modhwadia | Not Out | 1 | 0 | 0 | 0 | |
Stephen Franklin * | Did Not Bat | |||||
Yash Thakrar | Did Not Bat | |||||
Extras | ( 2b 1lb 22w 5nb ) | 30 | ||||
Total | (7 wickets, 50 overs) | 232 |
5-1 James Sykes (Gags Singh*) ; 72-2 Tim Appleyard (Gags Singh*) ;
110-3 Gags Singh (Neel Thakrar*) ; 158-4 James Wigley (Neel Thakrar*) ;
185-5 Neel Thakrar (zain mir*) ; 194-6 Jim Ardley (zain mir*) ;
227-7 zain mir (Ben Garner*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Burton | 8 | 0 | 53 | 3 | 0 | 0 |
Tom Driver | 7 | 1 | 30 | 0 | 0 | 0 |
Daniel Broughton | 10 | 0 | 55 | 2 | 0 | 0 |
Simon Renshaw | 5 | 0 | 22 | 0 | 0 | 0 |
Russell Spiers | 10 | 3 | 19 | 1 | 0 | 0 |
Darren Shaw | 10 | 0 | 51 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven | ct Gags Singh | b zain mir | 7 | 10 | 1 | 0 |
Ramandeep Ghuman | LBW | b James Sykes | 31 | 46 | 4 | 0 |
JOHN HANGER | b zain mir | 18 | 22 | 4 | 0 | |
Tom Burton | ct Jim Ardley | b zain mir | 15 | 19 | 3 | 0 |
Darren Shaw | ct Tim Appleyard | b James Sykes | 24 | 39 | 2 | 0 |
Aadil Ali | ct Stephen Franklin | b James Sykes | 9 | 27 | 1 | 0 |
Simon Renshaw * | ct James Wigley | b Stephen Franklin | 21 | 34 | 2 | 0 |
Russell Spiers | ct Tim Appleyard | b Anay modhwadia | 14 | 27 | 1 | 0 |
Tom Driver | Not Out | 21 | 34 | 3 | 0 | |
Daniel Broughton | Not Out | 12 | 26 | 2 | 0 | |
steve matthew + | Did Not Bat | |||||
Extras | ( ) | 34 | ||||
Total | (8 wickets, 50 overs) | 206 |
16-1 Matt Craven (Ramandeep Ghuman*) ; 39-2 JOHN HANGER (Ramandeep Ghuman*) ;
62-3 Tom Burton (Ramandeep Ghuman*) ; 82-4 Ramandeep Ghuman (Aadil Ali*) ;
102-5 Aadil Ali (Simon Renshaw*) ; 114-6 Darren Shaw (Simon Renshaw*) ;
144-7 Russell Spiers (Simon Renshaw*) ; 168-8 Simon Renshaw (Tom Driver*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Stephen Franklin | 10 | 2 | 41 | 1 | 0 | 0 |
zain mir | 10 | 1 | 51 | 3 | 0 | 0 |
Gags Singh | 10 | 0 | 48 | 0 | 0 | 0 |
James Sykes | 10 | 6 | 7 | 3 | 0 | 0 |
Tim Appleyard | 2 | 0 | 12 | 0 | 0 | 0 |
Anay modhwadia | 7 | 0 | 27 | 1 | 0 | 0 |
Yash Thakrar | 1 | 0 | 9 | 0 | 0 | 0 |