Result: Kibworth CC - 1st XI Won by 81 runs
Date: Sat 9th Jul 2011
Start Time: 13:00
Type: League : Leicestershire County Cricket League - Premier Division
Toss: Thorpe Arnold CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven | ct Micheal Roberts | b Brian Makwana | 10 | 0 | 1 | 0 |
Ramandeep Ghuman | ct Stephanus Grobler | b Stephanus Grobler | 47 | 0 | 9 | 0 |
JOHN HANGER | ct Stephanus Grobler | b Stephanus Grobler | 32 | 0 | 5 | 0 |
Tom Burton | ct Jonny Weber | b Carl Fourie | 3 | 0 | 0 | 0 |
Darren Shaw | ct Jonny Weber | b Stephanus Grobler | 0 | 0 | 0 | 0 |
Andrew Smith * | LBW | b Brian Makwana | 15 | 0 | 2 | 0 |
Aamir Mahmood | ct Stephanus Grobler | b Carl Fourie | 19 | 0 | 1 | 0 |
Tom Driver | LBW | b Brian Makwana | 2 | 0 | 0 | 0 |
Daniel Broughton | Not Out | 9 | 0 | 0 | 0 | |
Russell Spiers | Not Out | 12 | 0 | 1 | 0 | |
Stephen Graham Thompson + | Did Not Bat | |||||
Extras | ( 3b 6lb 17w 15nb ) | 41 | ||||
Total | (8 wickets, 50 overs) | 190 |
25-1, 104-2, 111-3, 111-4, 112-5, 141-6, 149-7, 170-8
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Brian Makwana | 10 | 0 | 49 | 3 | 0 | 0 |
James Pepperdine | 10 | 2 | 36 | 0 | 0 | 0 |
Micheal Roberts | 10 | 0 | 56 | 0 | 0 | 0 |
Carl Fourie | 10 | 3 | 29 | 2 | 0 | 0 |
Stephanus Grobler | 10 | 5 | 11 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Jake Gillett | ct Tom Burton | b Tom Driver | 14 | 0 | 1 | 0 |
Dilruk Yahathugoda | ct Darren Shaw | b Tom Driver | 14 | 0 | 3 | 0 |
Stephanus Grobler | b Tom Driver | 0 | 0 | 0 | 0 | |
Carl Fourie | LBW | b Tom Driver | 1 | 0 | 0 | 0 |
Brian Makwana | ct Russell Spiers | b Russell Spiers | 18 | 0 | 2 | 1 |
Mark Matthews * | LBW | b Daniel Broughton | 14 | 0 | 0 | 0 |
Myles Hickman | b Tom Driver | 0 | 0 | 0 | 0 | |
Jonny Weber + | b Russell Spiers | 5 | 0 | 0 | 0 | |
Chris Waldron | ct Tom Burton | b Aamir Mahmood | 4 | 0 | 0 | 0 |
Micheal Roberts | Not Out | 18 | 0 | 2 | 1 | |
James Pepperdine | ct Matt Craven | b Aamir Mahmood | 4 | 0 | 1 | 0 |
Extras | ( 2lb 13w 2nb ) | 17 | ||||
Total | ( all out , 41.3 overs) | 109 |
27-1, 27-2, 38-3, 39-4, 76-5, 76-6, 82-7, 82-8, 105-9, 109-10
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Daniel Broughton | 9 | 4 | 14 | 1 | 0 | 2 |
Tom Driver | 10 | 2 | 34 | 5 | 0 | 7 |
Tom Burton | 7 | 1 | 15 | 0 | 2 | 1 |
Aamir Mahmood | 8.3 | 3 | 21 | 2 | 0 | 2 |
Russell Spiers | 7 | 2 | 23 | 2 | 0 | 1 |