
Result: Kibworth CC - 2nd XI Won by 35 runs
Date: Sat 30th Apr 2011
Start Time: 13:30
Ground: Kibworth CC
Type: League : Everards League Division 1
Toss: Ashby Hastings CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dipesh Patel | ct Tom Yates | b Stuart Lansdowne | 5 | 19 | 1 | 0 |
| Bhavik Patel | ct T Triffitt | b Stuart Lansdowne | 17 | 25 | 3 | 0 |
| josh peel | ct Ollie Hunt | b Stuart Lansdowne | 0 | 3 | 0 | 0 |
| richard jackson | LBW | b Ian Giles | 54 | 63 | 9 | 0 |
| Ross Clarke | ct Michael Davies | b Stuart Lansdowne | 3 | 11 | 0 | 0 |
| Luke Spence | ct Tom Yates | b James Neal | 28 | 39 | 4 | 0 |
| Gareth Parkin | ct Tom Yates | b Michael Davies | 39 | 44 | 5 | 0 |
| Ian Simpson | ct James Neal | b Ian Giles | 0 | 5 | 0 | 0 |
| Stephen Graham Thompson + | b Michael Davies | 27 | 39 | 3 | 1 | |
| Tom Bailey * | Not Out | 9 | 14 | 1 | 0 | |
| Tej Thakkar | Not Out | 14 | 13 | 0 | 0 | |
| Extras | ( 8lb 7w 2nb ) | 17 | ||||
| Total | (9 wickets, 45 overs) | 213 | ||||
12-1 Dipesh Patel (Bhavik Patel*) ; 12-2 josh peel (Bhavik Patel*) ;
28-3 Bhavik Patel (richard jackson*) ; 32-4 Ross Clarke (richard jackson*) ;
112-5 Luke Spence (richard jackson*) ; 113-6 richard jackson (Gareth Parkin*) ;
113-7 Ian Simpson (Gareth Parkin*) ; 178-8 Stephen Graham Thompson (Gareth Parkin*) ;
183-9 Gareth Parkin (Tom Bailey*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Richard Lewis | 10 | 1 | 57 | 0 | 2 | 0 |
| Stuart Lansdowne | 10 | 3 | 28 | 4 | 0 | 1 |
| Ian Giles | 13 | 4 | 50 | 2 | 0 | 4 |
| James Neal | 7 | 0 | 35 | 1 | 0 | 2 |
| Michael Davies | 5 | 0 | 35 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T Triffitt | b Ian Simpson | 79 | 59 | 12 | 0 | |
| Tom Yates | ct josh peel | b Tom Bailey | 33 | 87 | 6 | 0 |
| Christopher Dooley | ct Stephen Graham Thompson | b richard jackson | 9 | 31 | 0 | 0 |
| Luke Jenkinson | ct Luke Spence | b richard jackson | 0 | 7 | 0 | 0 |
| George Carline | ct Luke Spence | b richard jackson | 12 | 35 | 1 | 0 |
| Ollie Hunt + | b richard jackson | 10 | 7 | 2 | 0 | |
| Richard Lewis | ct Bhavik Patel | b Tom Bailey | 24 | 13 | 4 | 1 |
| Stuart Lansdowne | ct Bhavik Patel | b richard jackson | 4 | 4 | 0 | 0 |
| James Neal | ct Gareth Parkin | b richard jackson | 0 | 1 | 0 | 0 |
| Ian Giles * | ct Bhavik Patel | b richard jackson | 0 | 2 | 0 | 0 |
| Michael Davies | Not Out | 0 | 7 | 0 | 0 | |
| Extras | ( 2lb 4w 1nb ) | 7 | ||||
| Total | ( all out , 40.4 overs) | 178 | ||||
113-1 T Triffitt (Tom Yates*) ; 123-2 Tom Yates (Christopher Dooley*) ;
125-3
Luke Jenkinson (Christopher Dooley*) ; 128-4 Christopher Dooley (George Carline*) ;
138-5 Ollie Hunt (George Carline*) ; 163-6 Richard Lewis (George Carline*) ;
171-7 Stuart Lansdowne (George Carline*) ; 171-8 James Neal (George Carline*) ;
171-9 Ian Giles (George Carline*) ; 178-10 George Carline (George Carline*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tej Thakkar | 5 | 0 | 30 | 0 | 0 | 1 |
| Gareth Parkin | 8 | 1 | 40 | 0 | 0 | 1 |
| Ian Simpson | 7 | 0 | 36 | 1 | 1 | 2 |
| Tom Bailey | 12 | 2 | 31 | 2 | 0 | 0 |
| richard jackson | 8.4 | 3 | 39 | 7 | 0 | 0 |