Result: Earl Shilton Town CC - 1st XI Won by 51 runs
Date: Sat 7th May 2011
Ground: Keats Lane
Type: League : Everards League 2011
Toss: 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
James Lester | ct Luke Spence | b Tej Thakkar | 2 | 4 | 0 | 0 |
Joe Wilcox | LBW | b Ross Clarke | 32 | 35 | 6 | 0 |
Hussain Ali | LBW | b Tom Bailey | 58 | 78 | 11 | 0 |
M Pardesi | ct Stephen Graham Thompson | b Ian Simpson | 13 | 20 | 2 | 0 |
Kyle Chamberlain | b Luke Spence | 23 | 49 | 3 | 1 | |
Josh Payne | st Stephen Graham Thompson | b Luke Spence | 22 | 35 | 3 | 0 |
S Bose | b Luke Spence | 13 | 18 | 1 | 0 | |
Matt Robins * + | Not Out | 16 | 22 | 0 | 0 | |
Richard Chamberlain | Not Out | 6 | 10 | 0 | 0 | |
Phil Crouch | Did Not Bat | |||||
Tom Verow | Did Not Bat | |||||
Extras | ( 4b 2lb 1w 2nb ) | 9 | ||||
Total | (7 wickets, 45 overs) | 194 |
2-1 James Lester (Joe Wilcox*) ; 72-2 Joe Wilcox (Hussain Ali*) ;
87-3 M Pardesi (Hussain Ali*) ; 123-4 Hussain Ali (Kyle Chamberlain*) ;
159-5
Kyle Chamberlain (Josh Payne*) ; 164-6 Josh Payne (S Bose*) ;
171-7 S Bose (Matt Robins*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tej Thakkar | 7 | 2 | 24 | 1 | 0 | 0 |
Gareth Parkin | 6 | 0 | 37 | 0 | 1 | 0 |
Ross Clarke | 6 | 0 | 35 | 1 | 1 | 1 |
Ian Simpson | 7 | 2 | 21 | 1 | 0 | 0 |
Tom Bailey | 10 | 1 | 38 | 1 | 0 | 0 |
Luke Spence | 9 | 2 | 33 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dipesh Patel | LBW | b Hussain Ali | 11 | 32 | 2 | 0 |
Bhavik Patel | ro | 3 | 8 | 0 | 0 | |
Ross Clarke | ro | 18 | 54 | 2 | 0 | |
Gareth Parkin | ct Kyle Chamberlain | b Hussain Ali | 27 | 42 | 4 | 1 |
Seb Taylor | ct M Pardesi | b Hussain Ali | 0 | 6 | 0 | 0 |
Luke Spence | ct Matt Robins | b Phil Crouch | 29 | 41 | 4 | 0 |
Kean Folley | ct Richard Chamberlain | b Phil Crouch | 2 | 15 | 0 | 0 |
Stephen Graham Thompson + | LBW | b Kyle Chamberlain | 9 | 31 | 0 | 0 |
Ian Simpson | LBW | b M Pardesi | 11 | 18 | 2 | 0 |
Tom Bailey * | Not Out | 11 | 18 | 2 | 0 | |
Tej Thakkar | LBW | b Hussain Ali | 0 | 4 | 0 | 0 |
Extras | ( 2b 7lb 11w 2nb ) | 22 | ||||
Total | ( all out , 43.2 overs) | 143 |
8-1 Bhavik Patel (Dipesh Patel*) ; 24-2 Dipesh Patel (Ross Clarke*) ;
47-3 Ross Clarke (Gareth Parkin*) ; 68-4 Seb Taylor (Gareth Parkin*) ;
78-5 Gareth Parkin (Luke Spence*) ; 96-6 Kean Folley (Luke Spence*) ;
111-7 Luke Spence (Stephen Graham Thompson*) ; 124-8
Stephen Graham Thompson (Ian Simpson*) ;
143-9 Ian Simpson (Tom Bailey*) ; 143-10 Tej Thakkar (Tom Bailey*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Verow | 7 | 0 | 20 | 0 | 0 | 2 |
Hussain Ali | 15.2 | 5 | 46 | 4 | 0 | 5 |
Phil Crouch | 13 | 2 | 47 | 2 | 1 | 4 |
Kyle Chamberlain | 6 | 0 | 17 | 1 | 1 | 0 |
M Pardesi | 2 | 1 | 4 | 1 | 0 | 0 |