Result: Grendon & Prims CC - 1st XI Winning Draw
Date: Sat 16th Jul 2011
Start Time: 13:00
Ground: Grendon
Type: League : Northamptonshire Cricket League - Division Five
Toss: Grendon & Prims CC - 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Brian Hutchings | b Eliott Lodge | 19 | 0 | 0 | 0 | |
Jamie Denny | ct Unsure | b Ben Underwood | 14 | 0 | 0 | 0 |
Dan Wood | ct Unsure | b Jon Butler | 1 | 0 | 0 | 0 |
Ian Hamilton | b Eliott Lodge | 16 | 0 | 0 | 0 | |
Steve Hanwell | b Kevin Riley | 15 | 0 | 0 | 0 | |
Julian Barford * + | b Kevin Riley | 0 | 0 | 0 | 0 | |
Dave Wood | ct Unsure | b Kevin Riley | 12 | 0 | 0 | 0 |
Perry Moore | ct Unsure | b Kevin Riley | 7 | 0 | 0 | 0 |
Richard West | Not Out | 33 | 0 | 0 | 0 | |
Philip Young | b Kevin Riley | 17 | 0 | 0 | 0 | |
Bobby Clark | Not Out | 1 | 0 | 0 | 0 | |
Extras | ( 15b 6lb 1w ) | 22 | ||||
Total | (9 wickets, 38 overs) | 157 |
1-32; 2-43; 3-58; 4-77; 5-79; 6-79; 7-102; 8-113; 9-152;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 11 | 1 | 43 | 1 | 0 | 0 |
Ben Underwood | 7 | 1 | 15 | 1 | 0 | 0 |
Eliott Lodge | 8 | 2 | 23 | 2 | 0 | 0 |
Kevin Riley | 12 | 2 | 55 | 5 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | b Richard West | 19 | 0 | 0 | 0 | |
David Greenhalgh | b Bobby Clark | 2 | 0 | 0 | 0 | |
Ben Matthew + | LBW | b Bobby Clark | 3 | 0 | 0 | 0 |
Dave Pounds | ro | 19 | 0 | 0 | 0 | |
Jay Boucher | ct Julian Barford | b Dave Wood | 26 | 0 | 0 | 0 |
Jon Butler | ro | 12 | 0 | 0 | 0 | |
Duncan Jones | b Philip Young | 3 | 0 | 0 | 0 | |
Ben Underwood | ct Brian Hutchings | b Philip Young | 0 | 0 | 0 | 0 |
Kevin Riley | ct Richard West | b Dan Wood | 40 | 0 | 0 | 0 |
Oliver Lodge | Not Out | 1 | 0 | 0 | 0 | |
Eliott Lodge | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 9b 4lb 7w ) | 20 | ||||
Total | (9 wickets, 38 overs) | 145 |
1-25 M Wilkins; 2-27 D Greenhalgh; 3-39 B Matthew; 4-84 J Boucher; 5-84 D Pounds; 6-92 D Jones;
7-92 B Underwood; 8-141 J Butler; 9-144 K Riley
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Richard West | 6 | 0 | 28 | 1 | 0 | 0 |
Bobby Clark | 10 | 3 | 22 | 2 | 0 | 0 |
Perry Moore | 5 | 0 | 23 | 0 | 0 | 0 |
Philip Young | 7 | 0 | 25 | 2 | 0 | 0 |
Dave Wood | 6 | 0 | 24 | 1 | 0 | 0 |
Dan Wood | 2 | 0 | 7 | 1 | 0 | 0 |
Ian Hamilton | 2 | 1 | 3 | 0 | 0 | 0 |